ਚੋਣ ਨਤੀਜੇ 2024
(Source: ECI | ABP NEWS)
Lok Sabha Election Results 2024 Live
Durg Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Durg Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Vijay Baghel | BJP | WON |
Dilip Ramteke | BSP | LOST |
Shankar Thakur | GGP | LOST |
Rajendra Sahu | INC | LOST |
Ali Hussain Siddiqui | IND | LOST |
Anoop Kumar Pandey | IND | LOST |
Arun Joshi | IND | LOST |
Ashok Jain | IND | LOST |
Baldev Sahu | IND | LOST |
Bhagbali Sivare | IND | LOST |
Bhanupratap Chaturvedi | IND | LOST |
Dhruv Kumar Soni Urf Langur Soni | IND | LOST |
Dr. Harishchandra Sahu | IND | LOST |
Harichand Thakur | IND | LOST |
Khilanand Jaspal | IND | LOST |
Santosh Kumar Markande | IND | LOST |
Dr. Anju Keme | OTHERS | LOST |
Pushpa Mairisha | OTHERS | LOST |
Rakesh Sahu | OTHERS | LOST |
Savita Shailendra Banjare | OTHERS | LOST |
Shitkaran Mahilwar | OTHERS | LOST |
Shyam Sunder Sahu | OTHERS | LOST |
Sukhadev Tandon | OTHERS | LOST |
Vikas Sharma | OTHERS | LOST |
Yashwant Sitaram Sahu | OTHERS | LOST |
Vijay Baghel
WON
Election Results LIVE Assembly Election center Vijay Baghel Wins From Durg
Durg Lok Sabha Election 2024
Durg Constituency of Chhattisgarh was won by Vijay Baghel in 2019 Lok Sabha Elections from BJP party.Pratima Chandrakar was the runner up from Durgwho lost by 391978 votes. belonged to INC. In 2019 Lok Sabha Polls, Vijay Baghel got 849374 votes and won by a margin of 391978 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Durg Lok Sabha Election Result 2024 LIVE vote counting.
Durg Lok Sabha Election 2019 |
||
---|---|---|
Vijay Baghel | BJP | WON |
Pratima Chandrakar | INC | LOST |
Geetanjali Singh | BSP | LOST |
Hidar Bhati | SDP(MP) | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BJP | Vijay Baghel | 849374 | 61.21% |
INC | Pratima Chandrakar | 457396 | 32.96% |
BSP | Geetanjali Singh | 20124 | 1.45% |
SDP(MP) | Hidar Bhati | 12107 | 0.87% |
Total No. of votes polled:1387725