ਚੋਣ ਨਤੀਜੇ 2024
(Source: ECI | ABP NEWS)
Lok Sabha Election Results 2024 Live
Bagalkot Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Bagalkot Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Gaddigoudar. Parvatagouda. Chandanagouda. | BJP | WON |
M. B. Sidagoni | BSP | LOST |
Samyukta Shivanand Patil | INC | LOST |
Abdulaziz Kaladagi Pendari | IND | LOST |
Ambrose D Mello | IND | LOST |
Dattatreya Dasharatha Tavare | IND | LOST |
Dr. Muttu. S. Surakod. (madar) | IND | LOST |
Jyoti Guledgudda | IND | LOST |
Kenganal. Mallikarjun. Bhimappa | IND | LOST |
Nagaraj. S. Kalkutagar | IND | LOST |
Parashuram. Laxman. Neelanaik | IND | LOST |
Prashant Rao | IND | LOST |
Rajesab Buransab. Masali | IND | LOST |
Ravi Shivappa Padasalagi | IND | LOST |
Sharanappa Mallappa Kotlannavar | IND | LOST |
Anthosh Savvase | OTHERS | LOST |
Muttappa Mudakappa Hirekumbi | OTHERS | LOST |
S. M. Marigoudar | OTHERS | LOST |
Sagar. Basappa. Kumbar | OTHERS | LOST |
Saiyyad Imamsab Jakali | OTHERS | LOST |
Shankar. Venkappa. Naikar. | RPI(A) | LOST |
Mallikarjun H. T. | SUCI | LOST |
Gaddigoudar. Parvatagouda. Chandanagouda.
WON
Election Results LIVE Assembly Election center Gaddigoudar. Parvatagouda. Chandanagouda. Wins From Bagalkot
Bagalkot Lok Sabha Election 2024
Bagalkot Constituency of Karnataka was won by Gaddigoudar Parvatagouda Chandanagouda in 2019 Lok Sabha Elections from BJP party.Veena Kashappanavar was the runner up from Bagalkotwho lost by 168187 votes. belonged to INC. In 2019 Lok Sabha Polls, Gaddigoudar Parvatagouda Chandanagouda got 664638 votes and won by a margin of 168187 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Bagalkot Lok Sabha Election Result 2024 LIVE vote counting.
Bagalkot Lok Sabha Election 2019 |
||
---|---|---|
Gaddigoudar Parvatagouda Chandanagouda | BJP | WON |
Veena Kashappanavar | INC | LOST |
Parashuram Laxman Neelnaik | RPIK | LOST |
Mahmad Husen Mujawar | BSP | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BJP | Gaddigoudar Parvatagouda Chandanagouda | 664638 | 55.70% |
INC | Veena Kashappanavar | 496451 | 41.60% |
RPIK | Parashuram Laxman Neelnaik | 7486 | 0.63% |
BSP | Mahmad Husen Mujawar | 6743 | 0.57% |
Total No. of votes polled:1193285