Election Results 2024
(Source: ECI/ABP News/ABP Majha)
Lok Sabha Election Results 2024 Live
Chandrapur Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Chandrapur Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Dhanorkar Pratibha Suresh Alias Balubhau | INC | WON |
Mungantiwar Sudhir Sacchidanand | BJP | LOST |
Diwakar Hariji Urade | IND | LOST |
Milind Pralhad Dahiwale | IND | LOST |
Sanjay Nilkanth Gawande | IND | LOST |
Ashok Ranaji Rathod | OTHERS | LOST |
Awachit Shamrao Sayam | OTHERS | LOST |
Namdeo Manikrao Shedmake | OTHERS | LOST |
Purnima Dilip Ghonmode | OTHERS | LOST |
Rajendra Harishchandra Ramteke | OTHERS | LOST |
Sewakdas Kawduji Barke | OTHERS | LOST |
Vanita Jitendra Raut | OTHERS | LOST |
Vidyasagar Kalidas Kasarlawar | OTHERS | LOST |
Vikas Uttamrao Lasante | OTHERS | LOST |
Bele Rajesh Warluji | VBA | LOST |
Dhanorkar Pratibha Suresh Alias Balubhau
WON
Election Results LIVE Assembly Election center Dhanorkar Pratibha Suresh Alias Balubhau Wins From Chandrapur
Chandrapur Lok Sabha Election 2024
Chandrapur Constituency of Maharashtra was won by Balubhau Alias Suresh Narayan Dhanorkar in 2019 Lok Sabha Elections from INC party.Ahir Hansraj Gangaram was the runner up from Chandrapurwho lost by 44763 votes. belonged to BJP. In 2019 Lok Sabha Polls, Balubhau Alias Suresh Narayan Dhanorkar got 559507 votes and won by a margin of 44763 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Chandrapur Lok Sabha Election Result 2024 LIVE vote counting.
Chandrapur Lok Sabha Election 2019 |
||
---|---|---|
Balubhau Alias Suresh Narayan Dhanorkar | INC | WON |
Ahir Hansraj Gangaram | BJP | LOST |
Adv. Rajendra Shriramji Mahadole | VBA | LOST |
Sushil Segoji Wasnik | BSP | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
INC | Balubhau Alias Suresh Narayan Dhanorkar | 559507 | 45.60% |
BJP | Ahir Hansraj Gangaram | 514744 | 41.95% |
VBA | Adv. Rajendra Shriramji Mahadole | 112079 | 9.13% |
BSP | Sushil Segoji Wasnik | 11810 | 0.96% |
Total No. of votes polled:1227097