ਚੋਣ ਨਤੀਜੇ 2024
(Source: ECI | ABP NEWS)
Lok Sabha Election Results 2024 Live
Khadoor Sahib Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Khadoor Sahib Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Amritpal Singh | IND | WON |
Chain Singh Bainka | OTHERS | LOST |
Dilbagh Singh | OTHERS | LOST |
Naveen Kumar Sharma | OTHERS | LOST |
Virsa Singh Valtoha | SAD | LOST |
Laljit Singh Bhullar | AAP | LOST |
Manjit Singh Manna | BJP | LOST |
Satnam Singh | BSP | LOST |
Gurdial Singh | CPI | LOST |
Kulbir Singh Zira | INC | LOST |
Ajit Singh | IND | LOST |
Anokh Singh Katwal | IND | LOST |
Arun Kumar | IND | LOST |
Gurpreet Singh | IND | LOST |
Harjinder Singh | IND | LOST |
Jaswant Singh Sohal | IND | LOST |
Kanwaljit Singh | IND | LOST |
Kawaljit Singh | IND | LOST |
Lakhbir Singh | IND | LOST |
Mahinder Singh Hamira | IND | LOST |
Paramjit Singh | IND | LOST |
Parminder Singh | IND | LOST |
Sarabjit Singh | IND | LOST |
Simranjeet Singh | IND | LOST |
Surjit Singh Bhikhiwind | IND | LOST |
Vijay Kumar | IND | LOST |
Vikramjit Singh | IND | LOST |
Amritpal Singh
WON
Election Results LIVE Assembly Election center Amritpal Singh Wins From Khadoor Sahib
Khadoor Sahib Lok Sabha Election 2024
Khadoor Sahib Constituency of Punjab was won by Jasbir Singh Gill (Dimpa) in 2019 Lok Sabha Elections from INC party.Bibi Jagir Kaur was the runner up from Khadoor Sahibwho lost by 140573 votes. belonged to SAD. In 2019 Lok Sabha Polls, Jasbir Singh Gill (Dimpa) got 459710 votes and won by a margin of 140573 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Khadoor Sahib Lok Sabha Election Result 2024 LIVE vote counting.
Khadoor Sahib Lok Sabha Election 2019 |
||
---|---|---|
Jasbir Singh Gill (Dimpa) | INC | WON |
Bibi Jagir Kaur | SAD | LOST |
Paramjit Kaur Khalra | PUNEKP | LOST |
Manjinder Singh Sidhu | AAP | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
INC | Jasbir Singh Gill (Dimpa) | 459710 | 44.16% |
SAD | Bibi Jagir Kaur | 319137 | 30.66% |
PUNEKP | Paramjit Kaur Khalra | 214489 | 20.61% |
AAP | Manjinder Singh Sidhu | 13656 | 1.31% |
Total No. of votes polled:1040902