ਚੋਣ ਨਤੀਜੇ 2024
(Source: ECI | ABP NEWS)
Lok Sabha Election Results 2024 Live
Chennai Central Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Chennai Central Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Dayanidhi Maran | DMK | WON |
Agni Aalvar | IND | LOST |
Anbazhagan.g | IND | LOST |
B.parthasarathy | IND | LOST |
Dhayanidhi Suresh | IND | LOST |
G.omprakash | IND | LOST |
J.nagaraj | IND | LOST |
L.kasinathan | IND | LOST |
M.nagaraj | IND | LOST |
Manjunatha.r | IND | LOST |
P.arjunan | IND | LOST |
R.minnal Raj | IND | LOST |
R.vijay | IND | LOST |
Ranjithkumar.s | IND | LOST |
Ravi Balaraman | IND | LOST |
S.kandasamy | IND | LOST |
S.sathish Kumar | IND | LOST |
S.sathish Kumar | IND | LOST |
Udaya Kumar.v | IND | LOST |
V.v.tamilarasan | IND | LOST |
Dr.r.karthikeyan | NTK | LOST |
A.selva Kumar | OTHERS | LOST |
C.s.karnan | OTHERS | LOST |
Dilavar Ali | OTHERS | LOST |
K.chandrasekar | OTHERS | LOST |
M.l.ravi | OTHERS | LOST |
N.raman | OTHERS | LOST |
Samaran | OTHERS | LOST |
Senthilkumar | OTHERS | LOST |
Vinoj | BJP | LOST |
B. Parthasarathy | DMDK | LOST |
Dayanidhi Maran
WON
Election Results LIVE Assembly Election center Dayanidhi Maran Wins From Chennai Central
Chennai Central Lok Sabha Election 2024
Chennai Central Constituency of Tamil Nadu was won by Dayanidhi Maran in 2019 Lok Sabha Elections from DMK party.Sam Paul. S.R. was the runner up from Chennai Centralwho lost by 301520 votes. belonged to PMK. In 2019 Lok Sabha Polls, Dayanidhi Maran got 448911 votes and won by a margin of 301520 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Chennai Central Lok Sabha Election Result 2024 LIVE vote counting.
Chennai Central Lok Sabha Election 2019 |
||
---|---|---|
Dayanidhi Maran | DMK | WON |
Sam Paul. S.R. | PMK | LOST |
Kameela Nasser | MNM | LOST |
Dr.Karthikeyan. R | NTK | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
DMK | Dayanidhi Maran | 448911 | 58.18% |
PMK | Sam Paul. S.R. | 147391 | 19.10% |
MNM | Kameela Nasser | 92249 | 11.96% |
NTK | Dr.Karthikeyan. R | 30886 | 4.00% |
Total No. of votes polled:771628