Lok Sabha Election Results 2024 Live
Tiruvannamalai Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Tiruvannamalai Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Annadurai, C.n. | DMK | WON |
Annadurai, A. | IND | LOST |
Annadurai, S. | IND | LOST |
Annadurai, S. | IND | LOST |
Captain Gowtham | IND | LOST |
Deepammal Sundari | IND | LOST |
Jagannathan, R. | IND | LOST |
Kaliaperumal, M. | IND | LOST |
Kaliyaperumal, A. | IND | LOST |
Kothandabani, B. | IND | LOST |
Nakkeeran , A. | IND | LOST |
Nallasivam, M. | IND | LOST |
Palani , T.n. | IND | LOST |
Poongody, A. | IND | LOST |
Ramesh , T.p. | IND | LOST |
Sankar, S. | IND | LOST |
Senthamil Selvan, M. | IND | LOST |
Thangaraj, P. | IND | LOST |
Udhayakumar, P.s. | IND | LOST |
Vijayakumar, S. | IND | LOST |
Vimal, V. | IND | LOST |
Rameshbabu, R. | NTK | LOST |
Agni Selvarasu, J. | OTHERS | LOST |
Bennyrajan, C.j. | OTHERS | LOST |
Kalasthiri, S. | OTHERS | LOST |
Mohanraja, V.m. | OTHERS | LOST |
Sathiyamoorthy, S. | OTHERS | LOST |
Selvam , K. | OTHERS | LOST |
Sub Major Settu, M. | OTHERS | LOST |
Kaliyaperumal M | AIADMK | LOST |
Asuvathaman, A. | BJP | LOST |
Annadurai, C.n.
WON
Election Results LIVE Assembly Election center Annadurai, C.n. Wins From Tiruvannamalai
Tiruvannamalai Lok Sabha Election 2024
Tiruvannamalai Constituency of Tamil Nadu was won by Annadurai C N in 2019 Lok Sabha Elections from DMK party.Agri Krishnamurthy S S was the runner up from Tiruvannamalaiwho lost by 304187 votes. belonged to ADMK. In 2019 Lok Sabha Polls, Annadurai C N got 666272 votes and won by a margin of 304187 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Tiruvannamalai Lok Sabha Election Result 2024 LIVE vote counting.
Tiruvannamalai Lok Sabha Election 2019 |
||
---|---|---|
Annadurai C N | DMK | WON |
Agri Krishnamurthy S S | ADMK | LOST |
Gnanasekar A | IND | LOST |
Rameshbabu R | NTK | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
DMK | Annadurai C N | 666272 | 58.48% |
ADMK | Agri Krishnamurthy S S | 362085 | 31.78% |
IND | Gnanasekar A | 38639 | 3.39% |
NTK | Rameshbabu R | 27503 | 2.41% |
Total No. of votes polled:1139412