Australia v Pakistan ODI Series 2024 | 2nd ODI
Australia vs Pakistan โข 08 Nov 2024
Adelaide Oval, Australia
PLAYER OF THE MATCH
Haris Rauf Pakistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Matt ShortCaught Babar Azam Bowled Shaheen Afridi | 19 | 15 | 3 | 0 | 29 | 126.66 |
Jake Fraser-McGurkL.B.W. Shaheen Afridi | 13 | 10 | 3 | 0 | 11 | 130 |
Steve SmithCaught Muhammad Rizwan Bowled Mohammad Hasnain | 35 | 48 | 5 | 1 | 90 | 72.91 |
Josh InglisCaught Muhammad Rizwan Bowled Haris Rauf | 18 | 25 | 2 | 0 | 33 | 72 |
Marnus LabuschagneCaught Muhammad Rizwan Bowled Haris Rauf | 6 | 11 | 0 | 0 | 17 | 54.54 |
Aaron HardieCaught Muhammad Rizwan Bowled Haris Rauf | 14 | 29 | 0 | 0 | 40 | 48.27 |
Glenn MaxwellBowled Haris Rauf | 16 | 21 | 0 | 1 | 29 | 76.19 |
Pat CumminsCaught Muhammad Rizwan Bowled Haris Rauf | 13 | 17 | 0 | 1 | 38 | 76.47 |
Mitchell StarcCaught Muhammad Rizwan Bowled Naseem Shah | 1 | 4 | 0 | 0 | 6 | 25 |
Adam ZampaBowled Shaheen Afridi | 18 | 21 | 1 | 1 | 39 | 85.71 |
Josh HazlewoodNot Out | 2* | 9 | 0 | 0 | 19 | 22.22 |
8 (0 b,2 lb, 6 w, 0 nb, 0 pen)
21-1 (Jake Fraser-McGurk) โข 41-2 (Matt Short) โข 79-3 (Josh Inglis) โข 87-4 (Marnus Labuschagne) โข 101-5 (Steve Smith) โข 121-6 (Aaron Hardie) โข 129-7 (Glenn Maxwell) โข 130-8 (Mitchell Starc) โข 146-9 (Pat Cummins) โข 163-10 (Adam Zampa)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 8 | 3 | 26 | 1 | 0 | 0 | 3.25 |
Naseem Shah | 10 | 1 | 65 | 0 | 2 | 0 | 6.50 |
Mohammad Hasnain | 6 | 1 | 27 | 0 | 0 | 0 | 4.50 |
Haris Rauf | 8 | 5 | 29 | 0 | 4 | 0 | 3.62 |
Saim Ayub | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saim AyubCaught Josh Hazlewood Bowled Adam Zampa | 82 | 71 | 5 | 6 | 95 | 115.49 |
Abdullah ShafiqueNot Out | 64* | 69 | 4 | 3 | 117 | 92.75 |
Babar AzamNot Out | 15* | 20 | 0 | 1 | 23 | 75 |
Muhammad Rizwan โข Kamran Ghulam โข Salman Ali Agha โข Mohammad Irfan Khan โข Shaheen Afridi โข Naseem Shah โข Haris Rauf โข Mohammad Hasnain
8 (0 b,1 lb, 6 w, 1 nb, 0 pen)
137-1 (Saim Ayub)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 28 | 1 | 2 | 0 | 7.00 |
Josh Hazlewood | 7 | 0 | 37 | 0 | 0 | 1 | 5.28 |
Pat Cummins | 7 | 0 | 35 | 1 | 0 | 0 | 5.00 |
Adam Zampa | 6.3 | 1 | 44 | 1 | 0 | 0 | 6.98 |
Aaron Hardie | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Australia vs Pakistan, 2nd ODI, Australia v Pakistan ODI Series 2024
Pakistan won the toss and elected to bowl.
08 Nov 2024
Adelaide, Adelaide Oval
Jake Fraser-McGurk , Matt Short , Steve Smith , Josh Inglis (wk), Marnus Labuschagne , Glenn Maxwell , Aaron Hardie , Pat Cummins (c) , Mitchell Starc , Adam Zampa , Josh Hazlewood
Abdullah Shafique , Saim Ayub , Babar Azam , Muhammad Rizwan (c) (wk), Kamran Ghulam , Salman Ali Agha , Mohammad Irfan Khan , Shaheen Afridi , Naseem Shah , Haris Rauf , Mohammad Hasnain