Baroda vs Madhya Pradesh • 03 Jan 2025
NexGen Cricket Ground, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Shashwat RawatCaught Kulwant Khejroliya Bowled Kumar Kartikeya | 82 | 84 | 9 | 3 | 0 | 97.61 |
Ninad RathvaBowled Saransh Jain | 9 | 25 | 1 | 0 | 0 | 36 |
Atit ShethCaught Avesh Khan Bowled Kumar Kartikeya | 26 | 37 | 1 | 2 | 0 | 70.27 |
Krunal PandyaCaught Harsh Gawli Bowled Kulwant Khejroliya | 87 | 78 | 10 | 2 | 0 | 111.53 |
Hardik PandyaCaught Shubham Sharma Bowled Kumar Kartikeya | 10 | 7 | 0 | 1 | 0 | 142.85 |
Vishnu SolankiCaught Saransh Jain Bowled Aryan Pandey | 33 | 39 | 4 | 1 | 0 | 84.61 |
Bhanu PaniaCaught Himanshu Mantri Bowled Avesh Khan | 14 | 12 | 0 | 1 | 0 | 116.66 |
Shivalik SharmaCaught Harsh Gawli Bowled Avesh Khan | 6 | 3 | 1 | 0 | 0 | 200 |
Mahesh PithiyaNot Out | 7 | 7 | 0 | 0 | 0 | 100 |
Bhargav BhattNot Out | 8 | 8 | 1 | 0 | 0 | 100 |
Lukman Meriwala
19 (1 b,8 lb, 10 w, 0 nb, 0 pen)
33-1 (Ninad Rathva) • 99-2 (Atit Sheth) • 134-3 (Shashwat Rawat) • 148-4 (Hardik Pandya) • 231-5 (Vishnu Solanki) • 275-6 (Krunal Pandya) • 283-7 (Bhanu Pania) • 284-8 (Shivalik Sharma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Aryan Pandey | 7 | 1 | 51 | 0 | 4 | 0 | 7.28 |
Avesh Khan | 10 | 2 | 44 | 0 | 4 | 0 | 4.40 |
Saransh Jain | 10 | 1 | 35 | 0 | 0 | 0 | 3.50 |
Kumar Kartikeya | 10 | 3 | 51 | 0 | 1 | 0 | 5.10 |
Kulwant Khejroliya | 9 | 1 | 72 | 0 | 1 | 0 | 8.00 |
Shubham Sharma | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Baroda vs Madhya Pradesh, , Vijay Hazare Trophy 2024/2025
Madhya Pradesh won the toss and elected to bowl.
03 Jan 2025
Hyderabad, NexGen Cricket Ground
Krunal Pandya (c) , Vishnu Solanki (wk), Hardik Pandya , Ninad Rathva , Shivalik Sharma , Lukman Meriwala , Mahesh Pithiya , Bhanu Pania , Shashwat Rawat , Bhargav Bhatt , Atit Sheth
Rajat Patidar (c) , Avesh Khan , Harpreet Singh , Harsh Gawli , Shubham Sharma , Venkatesh Iyer , Saransh Jain , Aryan Pandey , Kumar Kartikeya , Kulwant Khejroliya , Himanshu Mantri (wk)