England v Australia Twenty20 Series 2024 | 1st T20I
England vs Australia โข 11 Sep 2024
Utilita Bowl, England
PLAYER OF THE MATCH
Travis Head Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Matt ShortCaught Sam Curran Bowled Liam Livingstone | 41 | 26 | 4 | 2 | 47 | 157.69 |
Travis HeadCaught Jordan Cox Bowled Saqib Mahmood | 59 | 23 | 8 | 4 | 28 | 256.52 |
Mitchell MarshBowled Adil Rashid | 2 | 3 | 0 | 0 | 4 | 66.66 |
Josh InglisBowled Sam Curran | 37 | 27 | 2 | 1 | 45 | 137.3 |
Marcus StoinisL.B.W. Liam Livingstone | 10 | 8 | 0 | 1 | 11 | 125 |
Tim DavidL.B.W. Liam Livingstone | 0 | 1 | 0 | 0 | 3 | 0 |
Cameron GreenBowled Saqib Mahmood | 13 | 16 | 0 | 0 | 25 | 81.25 |
Sean AbbottBowled Jofra Archer | 4 | 4 | 0 | 0 | 6 | 100 |
Xavier BartlettBowled Jofra Archer | 0 | 1 | 0 | 0 | 1 | 0 |
Adam ZampaRun Out Jordan Cox | 5 | 3 | 1 | 0 | 9 | 166.66 |
Josh HazlewoodNot Out | 2* | 5 | 0 | 0 | 8 | 40 |
6 (0 b,4 lb, 2 w, 0 nb, 0 pen)
86-1 (Travis Head) โข 89-2 (Mitchell Marsh) โข 118-3 (Matt Short) โข 132-4 (Marcus Stoinis) โข 132-5 (Tim David) โข 165-6 (Josh Inglis) โข 172-7 (Sean Abbott) โข 172-8 (Xavier Bartlett) โข 172-9 (Cameron Green) โข 179-10 (Adam Zampa)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 3.3 | 2 | 31 | 0 | 0 | 0 | 9.39 |
Reece Topley | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Saqib Mahmood | 3 | 2 | 21 | 0 | 0 | 0 | 7.00 |
Sam Curran | 2 | 1 | 35 | 0 | 1 | 0 | 17.50 |
Adil Rashid | 4 | 1 | 23 | 0 | 0 | 0 | 5.75 |
Jacob Bethell | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Liam Livingstone | 3 | 3 | 22 | 0 | 1 | 0 | 7.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltCaught Matt Short Bowled Sean Abbott | 20 | 12 | 4 | 0 | 29 | 166.66 |
Will JacksCaught Matt Short Bowled Josh Hazlewood | 6 | 7 | 0 | 0 | 10 | 85.71 |
Jordan CoxCaught Tim David Bowled Xavier Bartlett | 17 | 12 | 3 | 0 | 15 | 141.66 |
Liam LivingstoneBowled Josh Hazlewood | 37 | 27 | 4 | 1 | 46 | 137.3 |
Jacob BethellBowled Adam Zampa | 2 | 6 | 0 | 0 | 9 | 33.33 |
Sam CurranCaught Adam Zampa Bowled Sean Abbott | 18 | 15 | 2 | 0 | 28 | 120 |
Jamie OvertonBowled Adam Zampa | 15 | 9 | 2 | 0 | 17 | 166.66 |
Jofra ArcherCaught Matt Short Bowled Cameron Green | 4 | 5 | 0 | 0 | 7 | 80 |
Adil RashidCaught Cameron Green Bowled Marcus Stoinis | 7 | 10 | 1 | 0 | 22 | 70 |
Saqib MahmoodBowled Sean Abbott | 12 | 15 | 0 | 1 | 19 | 80 |
Reece TopleyNot Out | 1* | 1 | 0 | 0 | 5 | 100 |
12 (0 b,1 lb, 8 w, 3 nb, 0 pen)
13-1 (Will Jacks) โข 40-2 (Jordan Cox) โข 46-3 (Phil Salt) โข 52-4 (Jacob Bethell) โข 106-5 (Sam Curran) โข 108-6 (Liam Livingstone) โข 113-7 (Jofra Archer) โข 128-8 (Jamie Overton) โข 142-9 (Adil Rashid) โข 151-10 (Saqib Mahmood)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3.4 | 1 | 26 | 0 | 0 | 1 | 7.64 |
Josh Hazlewood | 4 | 2 | 32 | 0 | 1 | 0 | 8.00 |
Sean Abbott | 3.2 | 3 | 28 | 0 | 2 | 2 | 8.75 |
Cameron Green | 1.2 | 1 | 14 | 0 | 1 | 0 | 11.66 |
Adam Zampa | 4 | 2 | 20 | 0 | 0 | 0 | 5.00 |
Marcus Stoinis | 3 | 1 | 30 | 0 | 3 | 0 | 10.00 |
England vs Australia, 1st T20I, England v Australia Twenty20 Series 2024
England won the toss and elected to bowl.
11 Sep 2024
Southampton, Utilita Bowl
Phil Salt (c) (wk), Will Jacks , Jordan Cox , Liam Livingstone , Jacob Bethell , Sam Curran , Jamie Overton , Jofra Archer , Adil Rashid , Saqib Mahmood , Reece Topley
Travis Head , Matt Short , Mitchell Marsh (c) , Josh Inglis (wk), Marcus Stoinis , Tim David , Cameron Green , Sean Abbott , Xavier Bartlett , Adam Zampa , Josh Hazlewood