England v Australia ODI Series 2024 | 1st ODI
England vs Australia • 19 Sep 2024
Trent Bridge, England
PLAYER OF THE MATCH
Travis Head Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltBowled Ben Dwarshuis | 17 | 24 | 2 | 0 | 34 | 70.83 |
Ben DuckettCaught and Bowled Marnus Labuschagne | 95 | 91 | 11 | 0 | 137 | 104.39 |
Will JacksCaught Steve Smith Bowled Adam Zampa | 62 | 56 | 5 | 2 | 75 | 110.71 |
Harry BrookCaught and Bowled Marnus Labuschagne | 39 | 31 | 2 | 3 | 38 | 125.80 |
Jamie SmithCaught (Sub) Bowled Matt Short | 23 | 19 | 2 | 1 | 19 | 121.5 |
Liam LivingstoneCaught Cameron Green Bowled Adam Zampa | 13 | 16 | 1 | 0 | 27 | 81.25 |
Jacob BethellCaught Marnus Labuschagne Bowled Travis Head | 35 | 34 | 3 | 1 | 45 | 102.94 |
Brydon CarseCaught Cameron Green Bowled Adam Zampa | 2 | 9 | 0 | 0 | 10 | 22.22 |
Jofra ArcherCaught (Sub) Bowled Marnus Labuschagne | 4 | 8 | 1 | 0 | 7 | 50 |
Matthew PottsNot Out | 11* | 10 | 0 | 1 | 16 | 110 |
Adil RashidCaught Marnus Labuschagne Bowled Travis Head | 0 | 1 | 0 | 0 | 2 | 0 |
14 (0 b,5 lb, 8 w, 1 nb, 0 pen)
48-1 (Phil Salt) • 168-2 (Will Jacks) • 213-3 (Ben Duckett) • 232-4 (Harry Brook) • 256-5 (Jamie Smith) • 272-6 (Liam Livingstone) • 278-7 (Brydon Carse) • 288-8 (Jofra Archer) • 315-9 (Jacob Bethell) • 315-10 (Adil Rashid)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Aaron Hardie | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 |
Ben Dwarshuis | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Sean Abbott | 5 | 0 | 50 | 0 | 2 | 1 | 10.00 |
Matt Short | 10 | 1 | 68 | 0 | 2 | 0 | 6.80 |
Cameron Green | 4 | 0 | 25 | 0 | 2 | 0 | 6.25 |
Adam Zampa | 10 | 3 | 49 | 1 | 0 | 0 | 4.90 |
Marnus Labuschagne | 6 | 3 | 39 | 0 | 1 | 0 | 6.50 |
Travis Head | 4.4 | 2 | 34 | 0 | 1 | 0 | 7.72 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Mitchell MarshCaught Brydon Carse Bowled Matthew Potts | 10 | 14 | 2 | 0 | 19 | 71.42 |
Travis HeadNot Out | 154* | 129 | 20 | 5 | 178 | 119.37 |
Steve SmithCaught and Bowled Liam Livingstone | 32 | 28 | 0 | 3 | 47 | 114.28 |
Cameron GreenBowled Jacob Bethell | 32 | 32 | 5 | 0 | 43 | 100 |
Marnus LabuschagneNot Out | 77* | 61 | 7 | 2 | 73 | 126.22 |
Alex Carey • Matt Short • Aaron Hardie • Sean Abbott • Ben Dwarshuis • Adam Zampa
12 (4 b,2 lb, 6 w, 0 nb, 0 pen)
20-1 (Mitchell Marsh) • 96-2 (Steve Smith) • 169-3 (Cameron Green)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 6 | 0 | 53 | 0 | 3 | 0 | 8.83 |
Matthew Potts | 5 | 1 | 33 | 0 | 1 | 0 | 6.60 |
Brydon Carse | 5 | 0 | 42 | 0 | 0 | 0 | 8.40 |
Will Jacks | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Adil Rashid | 10 | 0 | 59 | 0 | 0 | 0 | 5.90 |
Liam Livingstone | 9 | 1 | 75 | 0 | 1 | 0 | 8.33 |
Jacob Bethell | 3 | 1 | 20 | 0 | 1 | 0 | 6.66 |
England vs Australia, 1st ODI, England v Australia ODI Series 2024
England won the toss and elected to bat.
19 Sep 2024
Nottingham, Trent Bridge
Ben Duckett , Phil Salt , Will Jacks , Harry Brook (c) , Jamie Smith (wk), Liam Livingstone , Jacob Bethell , Brydon Carse , Jofra Archer , Matthew Potts , Adil Rashid
Travis Head , Mitchell Marsh (c) , Steve Smith , Cameron Green , Marnus Labuschagne , Alex Carey (wk), Matt Short , Aaron Hardie , Sean Abbott , Ben Dwarshuis , Adam Zampa