England v Australia ODI Series 2024 | 5th ODI
England vs Australia โข 29 Sep 2024
Seat Unique Stadium, England
PLAYER OF THE MATCH
Travis Head Australia
PLAYER OF THE SERIES
Travis Head Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltCaught Marnus Labuschagne Bowled Aaron Hardie | 45 | 27 | 5 | 3 | 33 | 166.66 |
Ben DuckettCaught Josh Hazlewood Bowled Travis Head | 107 | 91 | 13 | 2 | 145 | 117.58 |
Will JacksBowled Aaron Hardie | 0 | 4 | 0 | 0 | 10 | 0 |
Harry BrookCaught Glenn Maxwell Bowled Adam Zampa | 72 | 52 | 3 | 7 | 66 | 138.46 |
Jamie SmithBowled Glenn Maxwell | 6 | 9 | 0 | 0 | 10 | 66.66 |
Liam LivingstoneCaught Josh Inglis Bowled Adam Zampa | 0 | 3 | 0 | 0 | 5 | 0 |
Jacob BethellStumped Josh Inglis Bowled Travis Head | 13 | 27 | 0 | 0 | 37 | 48.14 |
Brydon CarseL.B.W. Travis Head | 9 | 18 | 0 | 0 | 24 | 50 |
Adil RashidCaught Marnus Labuschagne Bowled Travis Head | 36 | 35 | 4 | 0 | 43 | 102.85 |
Matthew PottsCaught Josh Inglis Bowled Glenn Maxwell | 6 | 15 | 0 | 0 | 14 | 40 |
Olly StoneNot Out | 9* | 15 | 0 | 0 | 19 | 60 |
6 (1 b,2 lb, 3 w, 0 nb, 0 pen)
58-1 (Phil Salt) โข 70-2 (Will Jacks) โข 202-3 (Harry Brook) โข 215-4 (Jamie Smith) โข 216-5 (Liam Livingstone) โข 238-6 (Ben Duckett) โข 250-7 (Jacob Bethell) โข 260-8 (Brydon Carse) โข 276-9 (Matthew Potts) โข 309-10 (Adil Rashid)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 6 | 0 | 47 | 0 | 0 | 0 | 7.83 |
Josh Hazlewood | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
Aaron Hardie | 5 | 2 | 38 | 1 | 0 | 0 | 7.60 |
Adam Zampa | 10 | 2 | 74 | 0 | 0 | 0 | 7.40 |
Glenn Maxwell | 10 | 2 | 49 | 0 | 0 | 0 | 4.90 |
Cooper Connolly | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Matt Short | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Travis Head | 6.2 | 4 | 28 | 0 | 2 | 0 | 4.51 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Matt ShortCaught Jamie Smith Bowled Matthew Potts | 58 | 30 | 7 | 4 | 58 | 193.33 |
Travis HeadCaught Phil Salt Bowled Brydon Carse | 31 | 26 | 4 | 2 | 31 | 119.23 |
Steve SmithNot Out | 36* | 48 | 4 | 1 | 61 | 75 |
Josh InglisNot Out | 28* | 20 | 2 | 2 | 35 | 140 |
Marnus Labuschagne โข Glenn Maxwell โข Aaron Hardie โข Cooper Connolly โข Mitchell Starc โข Adam Zampa โข Josh Hazlewood
12 (0 b,9 lb, 3 w, 0 nb, 0 pen)
78-1 (Travis Head) โข 118-2 (Matt Short)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Matthew Potts | 7 | 1 | 49 | 0 | 1 | 0 | 7.00 |
Olly Stone | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Will Jacks | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Brydon Carse | 5 | 1 | 36 | 0 | 1 | 0 | 7.20 |
Adil Rashid | 3.4 | 0 | 15 | 0 | 1 | 0 | 4.41 |
England vs Australia, 5th ODI, England v Australia ODI Series 2024
Australia won the toss and elected to bowl.
29 Sep 2024
Bristol, Seat Unique Stadium
Phil Salt , Ben Duckett , Will Jacks , Harry Brook (c) , Jamie Smith (wk), Liam Livingstone , Jacob Bethell , Brydon Carse , Matthew Potts , Olly Stone , Adil Rashid
Travis Head , Matt Short , Steve Smith (c) , Josh Inglis (wk), Marnus Labuschagne , Glenn Maxwell , Aaron Hardie , Cooper Connolly , Mitchell Starc , Adam Zampa , Josh Hazlewood