Gujarat vs Uttarakhand โข 23 Dec 2024
Jaipuria Vidhyalaya Ground, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aarya DesaiRun Out Avneesh Sudha | 106 | 119 | 7 | 3 | 0 | 89.7 |
Urvil PatelRun Out Dikshanshu Negi | 6 | 11 | 1 | 0 | 0 | 54.54 |
Chintan GajaBowled Agrim Tiwari | 30 | 40 | 4 | 1 | 0 | 75 |
Kshitij PatelL.B.W. Avneesh Sudha | 14 | 24 | 1 | 0 | 0 | 58.33 |
Umang Rohit KumarCaught Himanshu Bisht Bowled Deepak Dhapola | 87 | 63 | 10 | 3 | 0 | 138.9 |
Hemang PatelL.B.W. Deepak Dhapola | 0 | 1 | 0 | 0 | 0 | 0 |
Saurav ChauhanCaught Avneesh Sudha Bowled Abhay Negi | 4 | 11 | 0 | 0 | 0 | 36.36 |
Vishal JayswalBowled Avneesh Sudha | 3 | 9 | 0 | 0 | 0 | 33.33 |
Ravi BishnoiBowled Agrim Tiwari | 12 | 9 | 2 | 0 | 0 | 133.33 |
Arzan NagwaswallaCaught Swapnil Singh Bowled Agrim Tiwari | 1 | 3 | 0 | 0 | 0 | 33.33 |
Priyajitsing JadejaNot Out | 0 | 1 | 0 | 0 | 0 | 0 |
17 (0 b,8 lb, 7 w, 2 nb, 0 pen)
19-1 (Urvil Patel) โข 83-2 (Chintan Gaja) โข 118-3 (Kshitij Patel) โข 260-4 (Umang Rohit Kumar) โข 260-5 (Hemang Patel) โข 261-6 (Aarya Desai) โข 265-7 (Vishal Jayswal) โข 278-8 (Ravi Bishnoi) โข 280-9 (Saurav Chauhan) โข 280-10 (Arzan Nagwaswalla)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Deepak Dhapola | 10 | 2 | 43 | 0 | 0 | 1 | 4.30 |
Agrim Tiwari | 7.1 | 3 | 39 | 1 | 1 | 0 | 5.49 |
Abhay Negi | 7 | 1 | 45 | 1 | 0 | 1 | 6.42 |
Swapnil Singh | 6 | 0 | 30 | 1 | 2 | 0 | 5.00 |
Avneesh Sudha | 10 | 2 | 51 | 0 | 2 | 0 | 5.10 |
Himanshu Bisht | 6 | 0 | 44 | 0 | 1 | 0 | 7.33 |
Dikshanshu Negi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Gujarat vs Uttarakhand, , Vijay Hazare Trophy 2024/2025
Uttarakhand won the toss and elected to bowl.
23 Dec 2024
Jaipur, Jaipuria Vidhyalaya Ground
Chintan Gaja (c) , Aarya Desai , Urvil Patel (wk), Saurav Chauhan , Umang Rohit Kumar , Hemang Patel , Kshitij Patel , Ravi Bishnoi , Arzan Nagwaswalla , Vishal Jayswal , Priyajitsing Jadeja
Kunal Chandela (c) , Avneesh Sudha , Yuvraj Chaudhary , Ravikumar Samarth , Aditya Tare (wk), Dikshanshu Negi , Swapnil Singh , Abhay Negi , Himanshu Bisht , Deepak Dhapola , Agrim Tiwari