ਪੜਚੋਲ ਕਰੋ
Syed Mushtaq Ali Trophy | Super League
LIVE • Mumbai vs Rajasthan • 16 Dec 2025
Maharashtra Cricket Association Stadium, India
216/4 (20.0 Ovr) RR: 10.80
59/1 (4.4 Ovr) RR: 12.64
Mumbai need 158 runs to win from 15.2 overs with 9 wickets remaining
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RM Chouhanc & b Deshpande | 4 | 7 | 0 | 0 | 4 | 57.14 |
| RS Goladac Raghuvanshi b Mulani | 48 | 29 | 3 | 3 | 47 | 165.52 |
| D Hoodac Shedge b Patil | 51 | 31 | 4 | 3 | 47 | 164.52 |
| MK Lomrorc Khan b Thakur | 39 | 24 | 0 | 4 | 47 | 162.50 |
| MD Choudharynot out | 54 | 28 | 4 | 3 | 48 | 192.86 |
| KS Rathorenot out | 5 | 3 | 1 | 0 | 6 | 166.67 |
MJ Suthar • K Ajay Singh • A Sharma • RD Chahar • H Kumar
15 (0 b,1 lb, 12 w, 2 nb, 0 pen)
5-1 (RM Chouhan) • 108-2 (RS Golada) • 112-3 (D Hooda) • 201-4 (MK Lomror)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SN Thakur | 4.0 | 1 | 43 | 0 | 5 | 0 | 10.75 |
| TU Deshpande | 4.0 | 1 | 54 | 0 | 1 | 1 | 13.50 |
| SB Patil | 4.0 | 1 | 31 | 0 | 3 | 0 | 7.75 |
| SZ Mulani | 4.0 | 1 | 33 | 0 | 2 | 0 | 8.25 |
| AV Ankolekar | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.66 |
| S Shedge | 1.0 | 0 | 19 | 0 | 1 | 1 | 19.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalc & b Sharma | 15 | 16 | 3 | 0 | 21 | 93.75 |
| AM Rahanenot out | 20 | 11 | 4 | 0 | 26 | 181.82 |
| SN Khannot out | 16* | 4 | 1 | 2 | 4 | 400.00 |
SN Thakur • TU Deshpande • SZ Mulani • AV Ankolekar • A Raghuvanshi • S Shedge • HJ Tamore • SB Patil
8 (0 b,3 lb, 2 w, 3 nb, 0 pen)
41-1 (YB Jaiswal)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| H Kumar | 2.0 | 0 | 22 | 0 | 2 | 1 | 11.00 |
| A Sharma | 2.0 | 1 | 16 | 0 | 0 | 1 | 8.00 |
| K Ajay Singh | 0.4 | 0 | 18 | 0 | 0 | 1 | 27.00 |
Mumbai vs Rajasthan, Super League, Syed Mushtaq Ali Trophy
Mumbai won the toss and elected to field
16 Dec 2025
Gahunje, Maharashtra Cricket Association Stadium
Advertisement
Advertisement



















