LIVE โข Oman vs Netherlands โข 13 Nov 2024
Al Amerat Cricket Ground (Turf 1), Oman
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Teja NidamanuruCaught Aamir Kaleem Bowled Muzahir Raza | 9 | 7 | 0 | 1 | 0 | 128.57 |
Max O'DowdBowled Aamir Kaleem | 14 | 14 | 1 | 0 | 0 | 100 |
Vikram SinghBowled Muzahir Raza | 6 | 4 | 1 | 0 | 0 | 150 |
Scott EdwardsL.B.W. Muzahir Raza | 6 | 9 | 0 | 0 | 0 | 66.66 |
Colin AckermannNot Out | 29 | 24 | 3 | 0 | 0 | 120.83 |
Bas de LeedeCaught Sufyan Mehmood Bowled Mehran Khan | 16 | 24 | 0 | 0 | 0 | 66.66 |
Noah CroesNot Out | 2 | 2 | 0 | 0 | 0 | 100 |
Roelof van der Merwe โข Aryan Dutt โข Timm van der Gugten โข Paul van Meekeren
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
12-1 (Teja Nidamanuru) โข 19-2 (Vikram Singh) โข 27-3 (Scott Edwards) โข 50-4 (Max O'Dowd) โข 83-5 (Bas de Leede)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shakeel Ahmad | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Muzahir Raza | 3 | 3 | 28 | 0 | 2 | 0 | 9.33 |
Aamir Kaleem | 2 | 1 | 14 | 0 | 1 | 0 | 7.00 |
Sufyan Mehmood | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Samay Shrivastava | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Mehran Khan | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
Oman vs Netherlands, 1st T20I, Oman v Netherlands Twenty20 Series 2024
Oman won the toss and elected to bowl.
13 Nov 2024
Al Amarat, Al Amerat Cricket Ground (Turf 1)
Jatinder Singh (c) , Ashish Odedra , Hammad Mirza (wk), Wasim Ali , Aamir Kaleem , Muzahir Raza , Samay Shrivastava , Shakeel Ahmad , Siddharth Bukkapatnam , Sufyan Mehmood , Mehran Khan
Max O'Dowd , Vikram Singh , Noah Croes , Colin Ackermann , Bas de Leede , Scott Edwards (c) (wk), Teja Nidamanuru , Roelof van der Merwe , Aryan Dutt , Timm van der Gugten , Paul van Meekeren