ਪੜਚੋਲ ਕਰੋ
SA20
LIVE • Sunrisers Eastern Cape vs MI Cape Town • 18 Jan 2026
Dafabet St George's Park, South Africa
148/6 (20.0 Ovr) RR: 7.39
2/0 (0.5 Ovr) RR: 2.40
Sunrisers Eastern Cape need 147 runs to win from 19.1 overs with 10 wickets remaining
1st INNING
2nd INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| HE van der Dussenb Green | 21 | 24 | 0 | 1 | 45 | 87.50 |
| RD Rickeltonlbw b Green | 2 | 10 | 0 | 0 | 20 | 20.00 |
| RR Hendricksnot out | 70 | 44 | 8 | 1 | 72 | 159.09 |
| N Pooranb Coles | 2 | 8 | 0 | 0 | 8 | 25.00 |
| GF Lindec Stubbs b Green | 30 | 17 | 0 | 4 | 12 | 176.47 |
| KA Pollardb Jansen | 0 | 6 | 0 | 0 | 7 | 0.00 |
| JF Smithc Stubbs b Nortje | 14 | 10 | 1 | 1 | 15 | 140.00 |
| C Boschnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
KS Rabada • TA Boult • DL Piedt
8 (0 b,1 lb, 7 w, 0 nb, 0 pen)
11-1 (RD Rickelton) • 71-2 (HE van der Dussen) • 78-3 (N Pooran) • 111-4 (GF Linde) • 115-5 (KA Pollard) • 146-6 (JF Smith)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Jansen | 4.0 | 1 | 29 | 0 | 5 | 0 | 7.25 |
| AF Milne | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
| T Stubbs | 2.3 | 0 | 11 | 0 | 0 | 0 | 4.40 |
| CJ Green | 4.0 | 3 | 29 | 0 | 1 | 0 | 7.25 |
| JM Coles | 3.0 | 1 | 17 | 0 | 1 | 0 | 5.66 |
| S Muthusamy | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.66 |
| AA Nortje | 3.0 | 1 | 24 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Q de Kocknot out | 1* | 4 | 0 | 0 | 4 | 25.00 |
| JM Bairstownot out | 1 | 1 | 0 | 0 | 4 | 100.00 |
MP Breetzke • JG Hermann • T Stubbs • M Jansen • CJ Green • JM Coles • S Muthusamy • AA Nortje • AF Milne
( b, lb, w, nb, pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| TA Boult | 0.5 | 0 | 2 | 0 | 0 | 0 | 2.40 |
Sunrisers Eastern Cape vs MI Cape Town, , SA20
Sunrisers Eastern Cape won the toss and elected to field
18 Jan 2026
Gqeberha, Dafabet St George's Park
Advertisement
Advertisement



















