Zimbabwe vs India • 13 Jul 2024
Harare Sports Club, Zimbabwe
PLAYER OF THE MATCH
Yashasvi Jaiswal India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Wesley MadhevereCaught Rinku Singh Bowled Shivam Dube | 25 | 24 | 4 | 0 | 47 | 104.16 |
Tadiwanashe MarumaniCaught Rinku Singh Bowled Abhishek Sharma | 32 | 31 | 3 | 0 | 41 | 103.22 |
Brian BennettCaught Yashasvi Jaiswal Bowled Washington Sundar | 9 | 14 | 0 | 0 | 19 | 64.28 |
Sikandar RazaCaught Shubman Gill Bowled Tushar Deshpande | 46 | 28 | 2 | 3 | 38 | 164.28 |
Johnathan CampbellRun Out Ravi Bishnoi | 3 | 3 | 0 | 0 | 5 | 100 |
Dion MyersCaught and Bowled Khaleel Ahmed | 12 | 13 | 0 | 0 | 25 | 92.30 |
Clive MadandeCaught Rinku Singh Bowled Khaleel Ahmed | 7* | 5 | 1 | 0 | 8 | 140 |
Faraz AkramNot Out | 4* | 3 | 0 | 0 | 4 | 133.33 |
Blessing Muzarabani • Richard Ngarava • Tendai Chatara
14 (0 b,5 lb, 8 w, 1 nb, 0 pen)
63-1 (Tadiwanashe Marumani) • 67-2 (Wesley Madhevere) • 92-3 (Brian Bennett) • 96-4 (Johnathan Campbell) • 141-5 (Sikandar Raza) • 147-6 (Dion Myers) • 152-7 (Clive Madande)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 2 | 32 | 0 | 2 | 1 | 8.00 |
Tushar Deshpande | 3 | 1 | 30 | 0 | 1 | 0 | 10.00 |
Ravi Bishnoi | 4 | 0 | 22 | 0 | 1 | 0 | 5.50 |
Washington Sundar | 4 | 1 | 32 | 0 | 0 | 0 | 8.00 |
Abhishek Sharma | 3 | 1 | 20 | 0 | 0 | 0 | 6.66 |
Shivam Dube | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Yashasvi JaiswalNot Out | 93* | 53 | 13 | 2 | 66 | 175.47 |
Shubman GillNot Out | 58* | 39 | 6 | 2 | 66 | 148.71 |
Abhishek Sharma • Ruturaj Gaikwad • Sanju Samson • Rinku Singh • Shivam Dube • Washington Sundar • Ravi Bishnoi • Tushar Deshpande • Khaleel Ahmed
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Richard Ngarava | 3 | 0 | 27 | 0 | 1 | 0 | 9.00 |
Blessing Muzarabani | 3.2 | 0 | 25 | 0 | 0 | 0 | 7.81 |
Tendai Chatara | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Faraz Akram | 4 | 0 | 41 | 0 | 1 | 0 | 10.25 |
Sikandar Raza | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Brian Bennett | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |
Zimbabwe vs India, 4th T20I, Zimbabwe v India Twenty20 Series 2024
India won the toss and elected to bowl.
13 Jul 2024
Harare, Harare Sports Club
Wesley Madhevere , Tadiwanashe Marumani , Brian Bennett , Dion Myers , Sikandar Raza (c) , Johnathan Campbell , Clive Madande (wk), Faraz Akram , Blessing Muzarabani , Richard Ngarava , Tendai Chatara
Yashasvi Jaiswal , Shubman Gill (c) , Abhishek Sharma , Ruturaj Gaikwad , Sanju Samson (wk), Rinku Singh , Shivam Dube , Washington Sundar , Ravi Bishnoi , Tushar Deshpande , Khaleel Ahmed