Australia v Pakistan Twenty20 Series 2024 | 2nd T20I
Australia vs Pakistan • 16 Nov 2024
Sydney Cricket Ground, Australia
PLAYER OF THE MATCH
Spencer Johnson Australia
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Matt ShortBowled Muhammad Abbas Afridi | 32 | 17 | 2 | 2 | 30 | 188.23 |
Jake Fraser-McGurkCaught Salman Ali Agha Bowled Haris Rauf | 20 | 9 | 3 | 1 | 21 | 222.22 |
Josh InglisCaught Sufiyan Muqeem Bowled Haris Rauf | 0 | 2 | 0 | 0 | 4 | 0 |
Glenn MaxwellCaught Sahibzada Farhan Bowled Sufiyan Muqeem | 21 | 20 | 2 | 0 | 41 | 105 |
Marcus StoinisCaught Muhammad Abbas Afridi Bowled Sufiyan Muqeem | 14 | 15 | 1 | 0 | 23 | 93.33 |
Tim DavidCaught Muhammad Abbas Afridi Bowled Haris Rauf | 18 | 19 | 2 | 0 | 27 | 94.73 |
Aaron HardieCaught Muhammad Rizwan Bowled Muhammad Abbas Afridi | 28 | 23 | 1 | 1 | 41 | 121.73 |
Xavier BartlettBowled Haris Rauf | 5 | 9 | 1 | 0 | 15 | 55.55 |
Nathan EllisNot Out | 1* | 4 | 0 | 0 | 12 | 25 |
Spencer JohnsonCaught Sahibzada Farhan Bowled Muhammad Abbas Afridi | 0 | 1 | 0 | 0 | 1 | 0 |
Adam ZampaNot Out | 0* | 1 | 0 | 0 | 2 | 0 |
8 (3 b,1 lb, 4 w, 0 nb, 0 pen)
52-1 (Jake Fraser-McGurk) • 52-2 (Josh Inglis) • 56-3 (Matt Short) • 86-4 (Marcus Stoinis) • 95-5 (Glenn Maxwell) • 115-6 (Tim David) • 139-7 (Xavier Bartlett) • 146-8 (Aaron Hardie) • 146-9 (Spencer Johnson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Naseem Shah | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Haris Rauf | 4 | 4 | 22 | 0 | 1 | 0 | 5.50 |
Muhammad Abbas Afridi | 4 | 3 | 17 | 0 | 2 | 0 | 4.25 |
Sufiyan Muqeem | 4 | 2 | 21 | 0 | 0 | 0 | 5.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muhammad RizwanCaught Tim David Bowled Spencer Johnson | 16 | 26 | 1 | 0 | 45 | 61.53 |
Babar AzamCaught Nathan Ellis Bowled Xavier Bartlett | 3 | 3 | 0 | 0 | 7 | 100 |
Sahibzada FarhanCaught Xavier Bartlett Bowled Spencer Johnson | 5 | 10 | 0 | 0 | 9 | 50 |
Usman KhanCaught Xavier Bartlett Bowled Spencer Johnson | 52 | 38 | 4 | 1 | 61 | 136.84 |
Salman Ali AghaCaught Josh Inglis Bowled Spencer Johnson | 0 | 1 | 0 | 0 | 2 | 0 |
Mohammad Irfan KhanNot Out | 37* | 28 | 4 | 1 | 54 | 132.14 |
Muhammad Abbas AfridiCaught Matt Short Bowled Spencer Johnson | 4 | 2 | 1 | 0 | 4 | 200 |
Shaheen AfridiBowled Adam Zampa | 0 | 4 | 0 | 0 | 5 | 0 |
Naseem ShahBowled Adam Zampa | 0 | 2 | 0 | 0 | 3 | 0 |
Sufiyan MuqeemRun Out Matt Short | 0 | 1 | 0 | 0 | 11 | 0 |
Haris RaufRun Out Tim David | 2 | 3 | 0 | 0 | 7 | 66.66 |
15 (1 b,2 lb, 12 w, 0 nb, 0 pen)
12-1 (Babar Azam) • 17-2 (Sahibzada Farhan) • 44-3 (Muhammad Rizwan) • 44-4 (Salman Ali Agha) • 102-5 (Usman Khan) • 106-6 (Muhammad Abbas Afridi) • 107-7 (Shaheen Afridi) • 107-8 (Naseem Shah) • 127-9 (Sufiyan Muqeem) • 134-10 (Haris Rauf)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 5 | 26 | 0 | 4 | 0 | 6.50 |
Xavier Bartlett | 4 | 1 | 18 | 0 | 1 | 0 | 4.50 |
Marcus Stoinis | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Adam Zampa | 4 | 2 | 19 | 0 | 0 | 0 | 4.75 |
Nathan Ellis | 3.4 | 0 | 30 | 0 | 3 | 0 | 8.82 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Australia vs Pakistan, 2nd T20I, Australia v Pakistan Twenty20 Series 2024
Australia won the toss and elected to bat.
16 Nov 2024
Sydney, Sydney Cricket Ground
Jake Fraser-McGurk , Matt Short , Josh Inglis (c) (wk), Glenn Maxwell , Aaron Hardie , Marcus Stoinis , Tim David , Spencer Johnson , Nathan Ellis , Xavier Bartlett , Adam Zampa
Muhammad Rizwan (c) (wk), Babar Azam , Sahibzada Farhan , Usman Khan , Salman Ali Agha , Mohammad Irfan Khan , Sufiyan Muqeem , Muhammad Abbas Afridi , Shaheen Afridi , Haris Rauf , Naseem Shah