England Women v India Women Twenty20 Series 2022 | 1st T20I
England Women vs India Women • 10 Sep 2022
Seat Unique Riverside, England
PLAYER OF THE MATCH
Sarah Glenn England Women
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Smriti MandhanaL.B.W. Bryony Smith | 23 | 20 | 4 | 0 | 22 | 115 |
| Shafali VermaCaught Bryony Smith Bowled Sarah Glenn | 14 | 13 | 2 | 0 | 34 | 107.69 |
| Dayalan HemalathaL.B.W. Sarah Glenn | 10 | 15 | 1 | 0 | 21 | 66.66 |
| Harmanpreet KaurBowled Sarah Glenn | 20 | 15 | 3 | 0 | 28 | 133.33 |
| Richa GhoshCaught Bryony Smith Bowled Freya Davies | 16 | 12 | 1 | 1 | 15 | 133.33 |
| K.P. NavgireCaught Danni Wyatt Bowled Sarah Glenn | 7 | 13 | 0 | 0 | 22 | 53.84 |
| Deepti SharmaNot Out | 29* | 24 | 3 | 0 | 30 | 120.83 |
| Pooja VastrakarRun Out Freya Kemp | 3 | 6 | 0 | 0 | 10 | 50 |
| Sneh RanaNot Out | 2* | 2 | 0 | 0 | 4 | 100 |
Radha Yadav • Renuka Singh Thakur
8 (4 b,0 lb, 4 w, 0 nb, 0 pen)
30-1 (Smriti Mandhana) • 47-2 (Shafali Verma) • 55-3 (Dayalan Hemalatha) • 83-4 (Richa Ghosh) • 88-5 (Harmanpreet Kaur) • 105-6 (K.P. Navgire) • 119-7 (Pooja Vastrakar)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Freya Davies | 4 | 1 | 24 | 0 | 2 | 0 | 6.00 |
| Bryony Smith | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
| Freya Kemp | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sarah Glenn | 4 | 4 | 23 | 0 | 1 | 0 | 5.75 |
| Sophie Ecclestone | 4 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Sophia DunkleyNot Out | 61* | 44 | 8 | 1 | 65 | 138.63 |
| Danni WyattStumped Richa Ghosh Bowled Sneh Rana | 24 | 16 | 3 | 0 | 35 | 150 |
| Alice CapseyNot Out | 32* | 20 | 3 | 2 | 30 | 160 |
Amy Jones • Maia Bouchier • Bryony Smith • Sophie Ecclestone • Freya Kemp • Sarah Glenn • Freya Davies • Lauren Bell
17 (4 b,1 lb, 10 w, 2 nb, 0 pen)
60-1 (Danni Wyatt)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Renuka Singh Thakur | 4 | 0 | 23 | 0 | 1 | 1 | 5.75 |
| Pooja Vastrakar | 2 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| Deepti Sharma | 2 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Sneh Rana | 3 | 1 | 31 | 0 | 1 | 0 | 10.33 |
| Harmanpreet Kaur | 1 | 0 | 17 | 0 | 1 | 1 | 17.00 |
| Shafali Verma | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
England Women vs India Women, 1st T20I, England Women v India Women Twenty20 Series 2022
England Women won the toss and elected to bowl.
10 Sep 2022
Chester-le-Street, Seat Unique Riverside
Danni Wyatt , Sophia Dunkley , Alice Capsey , Amy Jones (c) (wk), Maia Bouchier , Bryony Smith , Sophie Ecclestone , Freya Kemp , Sarah Glenn , Freya Davies , Lauren Bell
Smriti Mandhana , Shafali Verma , Harmanpreet Kaur (c) , Dayalan Hemalatha , Richa Ghosh (wk), K.P. Navgire , Pooja Vastrakar , Deepti Sharma , Sneh Rana , Radha Yadav , Renuka Singh Thakur



















