Pakistan v New Zealand Twenty20 Series 2023 | 1st T20I
Pakistan vs New Zealand • 14 Apr 2023
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Haris Rauf Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Mohammad RizwanL.B.W. Adam Milne | 8 | 10 | 2 | 0 | 13 | 80 |
| Babar AzamBowled Adam Milne | 9 | 7 | 2 | 0 | 26 | 128.57 |
| Fakhar ZamanCaught Mark Chapman Bowled Ish Sodhi | 47 | 34 | 4 | 2 | 64 | 138.23 |
| Saim AyubRun Out Chad Bowes | 47 | 28 | 6 | 2 | 38 | 167.85 |
| Shadab KhanCaught Tom Latham Bowled Matt Henry | 5 | 3 | 1 | 0 | 8 | 166.66 |
| Iftikhar AhmedCaught Tom Latham Bowled Matt Henry | 0 | 1 | 0 | 0 | 3 | 0 |
| Imad WasimCaught Matt Henry Bowled Jimmy Neesham | 16 | 13 | 2 | 0 | 23 | 123.7 |
| Faheem AshrafCaught and Bowled Ben Lister | 22 | 16 | 2 | 1 | 29 | 137.5 |
| Shaheen AfridiCaught Chad Bowes Bowled Matt Henry | 1 | 2 | 0 | 0 | 6 | 50 |
| Haris RaufCaught Jimmy Neesham Bowled Ben Lister | 11 | 5 | 1 | 1 | 10 | 220 |
| Zaman KhanNot Out | 0* | 1 | 0 | 0 | 3 | 0 |
16 (5 b,3 lb, 7 w, 1 nb, 0 pen)
14-1 (Mohammad Rizwan) • 30-2 (Babar Azam) • 109-3 (Saim Ayub) • 123-4 (Shadab Khan) • 123-5 (Iftikhar Ahmed) • 131-6 (Fakhar Zaman) • 159-7 (Imad Wasim) • 160-8 (Shaheen Afridi) • 181-9 (Faheem Ashraf) • 182-10 (Haris Rauf)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 3 | 32 | 0 | 2 | 0 | 8.00 |
| Adam Milne | 4 | 2 | 51 | 0 | 2 | 1 | 12.75 |
| Ben Lister | 3.5 | 2 | 30 | 0 | 1 | 0 | 8.57 |
| Jimmy Neesham | 3 | 1 | 18 | 0 | 0 | 0 | 6.00 |
| Ish Sodhi | 4 | 1 | 34 | 0 | 1 | 0 | 8.50 |
| Rachin Ravindra | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tom LathamL.B.W. Haris Rauf | 20 | 24 | 1 | 0 | 52 | 83.33 |
| Chad BowesL.B.W. Zaman Khan | 1 | 5 | 0 | 0 | 12 | 20 |
| Will YoungBowled Shaheen Afridi | 2 | 7 | 0 | 0 | 8 | 28.57 |
| Daryl MitchellCaught Haris Rauf Bowled Faheem Ashraf | 11 | 5 | 2 | 0 | 11 | 220 |
| Mark ChapmanCaught Zaman Khan Bowled Shadab Khan | 34 | 27 | 4 | 1 | 31 | 125.92 |
| Jimmy NeeshamCaught (Sub) Bowled Haris Rauf | 15 | 8 | 2 | 1 | 17 | 187.5 |
| Rachin RavindraBowled Haris Rauf | 2 | 5 | 0 | 0 | 13 | 40 |
| Adam MilneCaught Iftikhar Ahmed Bowled Imad Wasim | 3 | 5 | 0 | 0 | 7 | 60 |
| Ish SodhiNot Out | 3* | 3 | 0 | 0 | 11 | 100 |
| Matt HenryCaught Mohammad Rizwan Bowled Imad Wasim | 0 | 1 | 0 | 0 | 3 | 0 |
| Ben ListerBowled Haris Rauf | 0 | 3 | 0 | 0 | 5 | 0 |
3 (0 b,0 lb, 3 w, 0 nb, 0 pen)
6-1 (Chad Bowes) • 13-2 (Will Young) • 29-3 (Daryl Mitchell) • 56-4 (Tom Latham) • 75-5 (Mark Chapman) • 88-6 (Jimmy Neesham) • 89-7 (Rachin Ravindra) • 91-8 (Adam Milne) • 91-9 (Matt Henry) • 94-10 (Ben Lister)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 2 | 1 | 11 | 0 | 2 | 0 | 5.50 |
| Zaman Khan | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
| Faheem Ashraf | 2 | 1 | 17 | 0 | 0 | 0 | 8.50 |
| Haris Rauf | 3.3 | 4 | 18 | 0 | 1 | 0 | 5.45 |
| Iftikhar Ahmed | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Shadab Khan | 3 | 1 | 29 | 0 | 0 | 0 | 9.66 |
| Imad Wasim | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 |
Pakistan vs New Zealand, 1st T20I, Pakistan v New Zealand Twenty20 Series 2023
Pakistan won the toss and elected to bat.
14 Apr 2023
Lahore, Gaddafi Stadium
Babar Azam (c) , Mohammad Rizwan (wk), Fakhar Zaman , Saim Ayub , Shadab Khan , Iftikhar Ahmed , Imad Wasim , Faheem Ashraf , Shaheen Afridi , Haris Rauf , Zaman Khan
Tom Latham (c) (wk), Chad Bowes , Will Young , Daryl Mitchell , Mark Chapman , Jimmy Neesham , Rachin Ravindra , Adam Milne , Matt Henry , Ish Sodhi , Ben Lister



















