West Indies v England Twenty20 Series 2024 | 1st T20I
West Indies vs England โข 09 Nov 2024
Kensington Oval, Barbados
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Brandon KingCaught Jamie Overton Bowled Saqib Mahmood | 3 | 5 | 0 | 0 | 9 | 60 |
Evin LewisCaught Jacob Bethell Bowled Saqib Mahmood | 13 | 10 | 2 | 0 | 18 | 130 |
Nicholas PooranCaught Jos Buttler Bowled Jamie Overton | 38 | 29 | 2 | 3 | 65 | 131.3 |
Shimron HetmyerCaught Phil Salt Bowled Saqib Mahmood | 0 | 1 | 0 | 0 | 2 | 0 |
Rovman PowellCaught Jamie Overton Bowled Adil Rashid | 18 | 10 | 1 | 2 | 19 | 180 |
Sherfane RutherfordCaught Jos Buttler Bowled Adil Rashid | 2 | 6 | 0 | 0 | 9 | 33.33 |
Andre RussellCaught Dan Mousley Bowled Liam Livingstone | 30 | 17 | 0 | 4 | 22 | 176.47 |
Romario ShepherdNot Out | 35* | 22 | 3 | 2 | 39 | 159.9 |
Akeal HoseinL.B.W. Adil Rashid | 2 | 6 | 0 | 0 | 9 | 33.33 |
Gudakesh MotieCaught Dan Mousley Bowled Saqib Mahmood | 33 | 14 | 4 | 2 | 21 | 235.71 |
Shamar JosephNot Out | 0* | 0 | 0 | 0 | 6 |
8 (0 b,4 lb, 4 w, 0 nb, 0 pen)
11-1 (Brandon King) โข 18-2 (Evin Lewis) โข 18-3 (Shimron Hetmyer) โข 59-4 (Rovman Powell) โข 69-5 (Sherfane Rutherford) โข 108-6 (Andre Russell) โข 110-7 (Nicholas Pooran) โข 117-8 (Akeal Hosein) โข 166-9 (Gudakesh Motie)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 2.4 | 0 | 26 | 0 | 0 | 0 | 10.83 |
Saqib Mahmood | 4 | 4 | 34 | 0 | 1 | 0 | 8.50 |
Jamie Overton | 3.2 | 1 | 27 | 0 | 1 | 0 | 8.43 |
Adil Rashid | 4 | 3 | 32 | 0 | 0 | 0 | 8.00 |
Dan Mousley | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Sam Curran | 3 | 0 | 31 | 0 | 1 | 0 | 10.33 |
Liam Livingstone | 2 | 1 | 21 | 0 | 1 | 0 | 10.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phil SaltNot Out | 103* | 54 | 9 | 6 | 86 | 190.74 |
Will JacksBowled Gudakesh Motie | 17 | 10 | 0 | 2 | 29 | 170 |
Jos ButtlerCaught Gudakesh Motie Bowled Romario Shepherd | 0 | 1 | 0 | 0 | 6 | 0 |
Jacob BethellNot Out | 58* | 36 | 5 | 2 | 53 | 161.11 |
Liam Livingstone โข Sam Curran โข Dan Mousley โข Adil Rashid โข Saqib Mahmood โข Reece Topley โข Jamie Overton
5 (0 b,1 lb, 4 w, 0 nb, 0 pen)
73-1 (Will Jacks) โข 76-2 (Jos Buttler)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Andre Russell | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Shamar Joseph | 3 | 0 | 45 | 0 | 3 | 0 | 15.00 |
Gudakesh Motie | 4 | 1 | 45 | 0 | 0 | 0 | 11.25 |
Romario Shepherd | 3.5 | 1 | 45 | 0 | 1 | 0 | 12.85 |
West Indies vs England, 1st T20I, West Indies v England Twenty20 Series 2024
England won the toss and elected to bowl.
09 Nov 2024
Bridgetown, Kensington Oval
Brandon King , Evin Lewis , Nicholas Pooran (wk), Rovman Powell (c) , Sherfane Rutherford , Romario Shepherd , Akeal Hosein , Andre Russell , Gudakesh Motie , Shimron Hetmyer , Shamar Joseph
Phil Salt (wk), Will Jacks , Jos Buttler (c) , Liam Livingstone , Jacob Bethell , Sam Curran , Dan Mousley , Adil Rashid , Saqib Mahmood , Reece Topley , Jamie Overton