Zimbabwe v Ireland ODI Series December 2023 | 1st ODI
Zimbabwe vs Ireland • 13 Dec 2023
Harare Sports Club, Zimbabwe
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Joylord GumbieRun Out Lorcan Tucker | 28 | 59 | 2 | 0 | 91 | 47.45 |
Tinashe KamunhukamweCaught Mark Adair Bowled Graham Hume | 28 | 15 | 4 | 1 | 24 | 186.66 |
Innocent KaiaCaught George Dockrell Bowled Craig Young | 5 | 16 | 0 | 0 | 26 | 31.25 |
Sikandar RazaCaught Lorcan Tucker Bowled Josh Little | 15 | 18 | 1 | 0 | 33 | 83.33 |
Ryan BurlCaught Lorcan Tucker Bowled Craig Young | 0 | 8 | 0 | 0 | 11 | 0 |
Clive MadandeBowled Graham Hume | 11 | 15 | 2 | 0 | 26 | 73.33 |
Brandon MavutaNot Out | 28* | 22 | 5 | 0 | 27 | 127.27 |
Luke JongweNot Out | 0* | 0 | 0 | 0 | 3 |
Richard Ngarava • Blessing Muzarabani • Tanaka Chivanga
6 (0 b,4 lb, 2 w, 0 nb, 0 pen)
32-1 (Tinashe Kamunhukamwe) • 48-2 (Innocent Kaia) • 79-3 (Sikandar Raza) • 81-4 (Joylord Gumbie) • 81-5 (Ryan Burl) • 121-6 (Clive Madande)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 14 | 1 | 1 | 0 | 3.50 |
Josh Little | 5 | 1 | 37 | 0 | 0 | 0 | 7.40 |
Graham Hume | 4.3 | 2 | 7 | 1 | 0 | 0 | 1.62 |
Craig Young | 6 | 2 | 33 | 0 | 1 | 0 | 5.50 |
Andy McBrine | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Zimbabwe vs Ireland, 1st ODI, Zimbabwe v Ireland ODI Series December 2023
Ireland won the toss and elected to bowl.
13 Dec 2023
Harare, Harare Sports Club
Joylord Gumbie , Tinashe Kamunhukamwe , Innocent Kaia , Sikandar Raza (c) , Ryan Burl , Clive Madande (wk), Luke Jongwe , Brandon Mavuta , Richard Ngarava , Blessing Muzarabani , Tanaka Chivanga
Paul Stirling (c) , Andrew Balbirnie , Curtis Campher , Harry Tector , Lorcan Tucker (wk), George Dockrell , Andy McBrine , Mark Adair , Graham Hume , Craig Young , Josh Little