Ranji Trophy 2022/2023
Chandigarh vs Vidarbha • 10 Jan 2023
Sector 16 Stadium, India
PLAYER OF THE MATCH
S R Ramaswamy Vidarbha
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faiz FazalCaught Kunal Mahajan Bowled Hartejassvi Kapoor | 25 | 68 | 3 | 0 | 0 | 36.76 |
S R RamaswamyCaught and Bowled Bhagmender Lather | 133 | 172 | 15 | 3 | 0 | 77.32 |
Atharva TaideCaught Ankit Kaushik Bowled Sandeep Sharma | 76 | 150 | 7 | 1 | 0 | 50.66 |
Nachicket BhuteBowled Hartejassvi Kapoor | 46 | 30 | 2 | 3 | 0 | 153.33 |
Ganesh SatishCaught Arjit Singh Bowled Bhagmender Lather | 10 | 13 | 0 | 0 | 0 | 76.92 |
Akshay WadkarL.B.W. Sandeep Sharma | 3 | 3 | 0 | 0 | 0 | 100 |
Siddhesh WathNot Out | 4 | 6 | 0 | 0 | 0 | 66.66 |
Aditya Sarwate • Lalit Yadav • Akshay Wakhare • Shubham Kapse
10 (0 b,7 lb, 1 w, 2 nb, 0 pen)
69-1 (Faiz Fazal) • 229-2 (S R Ramaswamy) • 255-3 (Atharva Taide) • 284-4 (Ganesh Satish) • 289-5 (Akshay Wadkar) • 307-6 (Nachicket Bhute)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sandeep Sharma | 20 | 2 | 59 | 3 | 0 | 1 | 2.95 |
Hartejassvi Kapoor | 12.2 | 2 | 40 | 1 | 0 | 0 | 3.27 |
Jagjit Singh | 12 | 0 | 55 | 2 | 1 | 1 | 4.58 |
Gaurav Gambhir | 16 | 0 | 58 | 1 | 0 | 0 | 3.62 |
Bhagmender Lather | 13 | 2 | 88 | 0 | 0 | 0 | 6.76 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Arslan KhanCaught S R Ramaswamy Bowled Nachicket Bhute | 5 | 13 | 1 | 0 | 0 | 38.46 |
Arjit SinghNot Out | 6 | 15 | 0 | 1 | 0 | 40 |
Gaurav GambhirNot Out | 0 | 3 | 0 | 0 | 0 | 0 |
Manan Vohra • Bhagmender Lather • Gaurav Puri • Kunal Mahajan • Ankit Kaushik • Sandeep Sharma • Jagjit Singh • Hartejassvi Kapoor
5 (0 b,4 lb, 0 w, 1 nb, 0 pen)
16-1 (Arslan Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Aditya Sarwate | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Nachicket Bhute | 2 | 1 | 1 | 1 | 0 | 1 | 0.50 |
Akshay Wakhare | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Chandigarh vs Vidarbha, , Ranji Trophy 2022/2023
Chandigarh won the toss and elected to bowl.
10 Jan 2023
Chandigarh, Sector 16 Stadium
Manan Vohra (c) , Arjit Singh (wk), Arslan Khan , Bhagmender Lather , Gaurav Puri , Kunal Mahajan , Ankit Kaushik , Sandeep Sharma , Gaurav Gambhir , Jagjit Singh , Hartejassvi Kapoor
Faiz Fazal (c) , S R Ramaswamy , Atharva Taide , Ganesh Satish , Akshay Wadkar (wk), Siddhesh Wath , Aditya Sarwate , Lalit Yadav , Akshay Wakhare , Nachicket Bhute , Shubham Kapse