IPL 2023 | Match 35
Gujarat Titans vs Mumbai Indians • 25 Apr 2023
Narendra Modi Stadium, India
PLAYER OF THE MATCH
Abhinav Manohar Gujarat Titans
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Wriddhiman SahaCaught Ishan Kishan Bowled Arjun Tendulkar | 4 | 7 | 0 | 0 | 13 | 57.14 |
Shubman GillCaught Suryakumar Yadav Bowled Kumar Kartikeya | 56 | 34 | 7 | 1 | 57 | 164.70 |
Hardik PandyaCaught Suryakumar Yadav Bowled Piyush Chawla | 13 | 14 | 1 | 0 | 23 | 92.85 |
Vijay ShankarCaught Tim David Bowled Piyush Chawla | 19 | 16 | 1 | 1 | 27 | 118.75 |
David MillerCaught Suryakumar Yadav Bowled Jason Behrendorff | 46 | 22 | 2 | 4 | 47 | 209.9 |
Abhinav ManoharCaught Jason Behrendorff Bowled Riley Meredith | 42 | 21 | 3 | 3 | 30 | 200 |
Rahul TewatiaNot Out | 20* | 5 | 0 | 3 | 13 | 400 |
Rashid KhanNot Out | 2* | 1 | 0 | 0 | 2 | 200 |
Noor Ahmad • Mohammed Shami • Mohit Sharma
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
12-1 (Wriddhiman Saha) • 50-2 (Hardik Pandya) • 91-3 (Shubman Gill) • 101-4 (Vijay Shankar) • 172-5 (Abhinav Manohar) • 205-6 (David Miller)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 |
Jason Behrendorff | 4 | 1 | 37 | 0 | 2 | 0 | 9.25 |
Riley Meredith | 4 | 1 | 49 | 0 | 2 | 0 | 12.25 |
Cameron Green | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Piyush Chawla | 4 | 2 | 34 | 0 | 1 | 0 | 8.50 |
Kumar Kartikeya | 4 | 1 | 39 | 0 | 0 | 0 | 9.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rohit SharmaCaught and Bowled Hardik Pandya | 2 | 8 | 0 | 0 | 10 | 25 |
Ishan KishanCaught Joshua Little Bowled Rashid Khan | 13 | 21 | 1 | 0 | 35 | 61.90 |
Cameron GreenBowled Noor Ahmad | 33 | 26 | 0 | 3 | 43 | 126.92 |
Tilak VarmaL.B.W. Rashid Khan | 2 | 3 | 0 | 0 | 6 | 66.66 |
Suryakumar YadavCaught and Bowled Noor Ahmad | 23 | 12 | 3 | 1 | 27 | 191.66 |
Tim DavidCaught Abhinav Manohar Bowled Noor Ahmad | 0 | 2 | 0 | 0 | 3 | 0 |
Nehal WadheraCaught Mohammed Shami Bowled Mohit Sharma | 40 | 21 | 3 | 3 | 38 | 190.47 |
Piyush ChawlaRun Out Wriddhiman Saha | 18 | 12 | 1 | 1 | 22 | 150 |
Arjun TendulkarCaught Joshua Little Bowled Mohit Sharma | 13 | 9 | 0 | 1 | 13 | 144.44 |
Jason BehrendorffNot Out | 3* | 4 | 0 | 0 | 12 | 75 |
Riley MeredithNot Out | 0* | 2 | 0 | 0 | 2 | 0 |
Kumar Kartikeya
5 (4 b,0 lb, 1 w, 0 nb, 0 pen)
4-1 (Rohit Sharma) • 43-2 (Ishan Kishan) • 45-3 (Tilak Varma) • 59-4 (Cameron Green) • 59-5 (Tim David) • 90-6 (Suryakumar Yadav) • 135-7 (Piyush Chawla) • 137-8 (Nehal Wadhera) • 152-9 (Arjun Tendulkar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
Hardik Pandya | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
Rashid Khan | 4 | 2 | 27 | 0 | 0 | 0 | 6.75 |
Noor Ahmad | 4 | 3 | 37 | 0 | 0 | 0 | 9.25 |
Mohit Sharma | 4 | 2 | 38 | 0 | 0 | 0 | 9.50 |
Joshua Little | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Gujarat Titans vs Mumbai Indians, Match 35, IPL 2023
Mumbai Indians won the toss and elected to bowl.
25 Apr 2023
Ahmedabad, Narendra Modi Stadium
Wriddhiman Saha (wk), Shubman Gill , Hardik Pandya (c) , Vijay Shankar , David Miller , Rahul Tewatia , Abhinav Manohar , Rashid Khan , Noor Ahmad , Mohammed Shami , Mohit Sharma , Joshua Little
Rohit Sharma (c) , Ishan Kishan (wk), Cameron Green , Suryakumar Yadav , Tim David , Nehal Wadhera , Kumar Kartikeya , Piyush Chawla , Arjun Tendulkar , Jason Behrendorff , Riley Meredith , Tilak Varma