New Zealand v India ODI Series 2022 | 2nd ODI
New Zealand vs India • 27 Nov 2022
Seddon Park, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Shikhar DhawanCaught Lockie Ferguson Bowled Matt Henry | 3 | 10 | 0 | 0 | 26 | 30 |
| Shubman GillNot Out | 45* | 42 | 4 | 1 | 57 | 107.14 |
| Suryakumar YadavNot Out | 34* | 25 | 2 | 3 | 33 | 136 |
Shreyas Iyer • Rishabh Pant • Deepak Hooda • Washington Sundar • Deepak Chahar • Umran Malik • Arshdeep Singh • Yuzvendra Chahal
7 (4 b,2 lb, 1 w, 0 nb, 0 pen)
23-1 (Shikhar Dhawan)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Southee | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Matt Henry | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 |
| Lockie Ferguson | 2.5 | 0 | 24 | 0 | 1 | 0 | 9.60 |
| Michael Bracewell | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Mitchell Santner | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
New Zealand vs India, 2nd ODI, New Zealand v India ODI Series 2022
New Zealand won the toss and elected to bowl.
27 Nov 2022
Hamilton, Seddon Park
Finn Allen , Devon Conway , Kane Williamson (c) , Daryl Mitchell , Tom Latham (wk), Glenn Phillips , Mitchell Santner , Michael Bracewell , Matt Henry , Lockie Ferguson , Tim Southee
Shikhar Dhawan (c) , Shubman Gill , Shreyas Iyer , Rishabh Pant (wk), Suryakumar Yadav , Deepak Hooda , Washington Sundar , Deepak Chahar , Umran Malik , Arshdeep Singh , Yuzvendra Chahal



















