South Africa v India Twenty20 Series 2024 | 1st T20I
South Africa vs India โข 08 Nov 2024
Hollywoodbets Kingsmead Stadium, South Africa
PLAYER OF THE MATCH
Sanju Samson India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sanju SamsonCaught Tristan Stubbs Bowled Nqaba Peter | 107 | 50 | 7 | 10 | 78 | 214 |
Abhishek SharmaCaught Aiden Markram Bowled Gerald Coetzee | 7 | 8 | 1 | 0 | 15 | 87.5 |
Suryakumar YadavCaught Andile Simelane Bowled Patrick Kruger | 21 | 17 | 2 | 1 | 30 | 123.52 |
Tilak VarmaCaught Marco Jansen Bowled Keshav Maharaj | 33 | 18 | 3 | 2 | 28 | 183.33 |
Hardik PandyaCaught Marco Jansen Bowled Gerald Coetzee | 2 | 6 | 0 | 0 | 12 | 33.33 |
Rinku SinghCaught Heinrich Klaasen Bowled Gerald Coetzee | 11 | 10 | 2 | 0 | 16 | 110 |
Axar PatelCaught Tristan Stubbs Bowled Marco Jansen | 7 | 7 | 1 | 0 | 13 | 100 |
Arshdeep SinghNot Out | 5* | 4 | 1 | 0 | 9 | 125 |
Ravi BishnoiRun Out Heinrich Klaasen | 1* | 3 | 0 | 0 | 6 | 33.33 |
Avesh Khan โข Varun Chakravarthy
8 (0 b,0 lb, 5 w, 3 nb, 0 pen)
24-1 (Abhishek Sharma) โข 90-2 (Suryakumar Yadav) โข 167-3 (Tilak Varma) โข 175-4 (Sanju Samson) โข 181-5 (Hardik Pandya) โข 194-6 (Rinku Singh) โข 199-7 (Axar Patel) โข 202-8 (Ravi Bishnoi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 1 | 24 | 0 | 1 | 1 | 6.00 |
Aiden Markram | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Keshav Maharaj | 4 | 1 | 34 | 0 | 0 | 0 | 8.50 |
Gerald Coetzee | 4 | 3 | 37 | 0 | 0 | 0 | 9.25 |
Nqaba Peter | 3 | 1 | 35 | 0 | 0 | 0 | 11.66 |
Patrick Kruger | 2 | 1 | 35 | 0 | 3 | 2 | 17.50 |
Andile Simelane | 2 | 0 | 27 | 0 | 1 | 0 | 13.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aiden MarkramCaught Sanju Samson Bowled Arshdeep Singh | 8 | 4 | 2 | 0 | 6 | 200 |
Ryan RickeltonCaught Tilak Varma Bowled Varun Chakravarthy | 21 | 11 | 3 | 1 | 33 | 190.90 |
Tristan StubbsCaught Suryakumar Yadav Bowled Avesh Khan | 11 | 11 | 0 | 1 | 17 | 100 |
Heinrich KlaasenCaught Axar Patel Bowled Varun Chakravarthy | 25 | 22 | 2 | 1 | 36 | 113.63 |
David MillerCaught Avesh Khan Bowled Varun Chakravarthy | 18 | 22 | 1 | 1 | 28 | 81.81 |
Patrick KrugerCaught Hardik Pandya Bowled Ravi Bishnoi | 1 | 2 | 0 | 0 | 7 | 50 |
Marco JansenCaught Hardik Pandya Bowled Ravi Bishnoi | 12 | 8 | 1 | 1 | 15 | 150 |
Andile SimelaneL.B.W. Ravi Bishnoi | 6 | 4 | 0 | 1 | 4 | 150 |
Gerald CoetzeeRun Out Suryakumar Yadav | 23 | 11 | 0 | 3 | 22 | 209.9 |
Keshav MaharajBowled Avesh Khan | 5 | 9 | 0 | 0 | 18 | 55.55 |
Nqaba PeterNot Out | 5* | 3 | 1 | 0 | 6 | 166.66 |
6 (0 b,0 lb, 6 w, 0 nb, 0 pen)
8-1 (Aiden Markram) โข 30-2 (Tristan Stubbs) โข 44-3 (Ryan Rickelton) โข 86-4 (Heinrich Klaasen) โข 87-5 (David Miller) โข 87-6 (Patrick Kruger) โข 93-7 (Andile Simelane) โข 114-8 (Marco Jansen) โข 135-9 (Gerald Coetzee) โข 141-10 (Keshav Maharaj)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3 | 1 | 25 | 0 | 3 | 0 | 8.33 |
Avesh Khan | 2.5 | 2 | 28 | 0 | 0 | 0 | 11.20 |
Hardik Pandya | 3 | 0 | 27 | 0 | 2 | 0 | 9.00 |
Varun Chakravarthy | 4 | 3 | 25 | 0 | 1 | 0 | 6.25 |
Ravi Bishnoi | 4 | 3 | 28 | 0 | 0 | 0 | 7.00 |
Axar Patel | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
South Africa vs India, 1st T20I, South Africa v India Twenty20 Series 2024
South Africa won the toss and elected to bowl.
08 Nov 2024
Durban, Hollywoodbets Kingsmead Stadium
Ryan Rickelton , Aiden Markram (c) , Tristan Stubbs , Heinrich Klaasen (wk), David Miller , Patrick Kruger , Marco Jansen , Andile Simelane , Gerald Coetzee , Keshav Maharaj , Nqaba Peter
Abhishek Sharma , Sanju Samson (wk), Suryakumar Yadav (c) , Tilak Varma , Hardik Pandya , Rinku Singh , Axar Patel , Arshdeep Singh , Ravi Bishnoi , Avesh Khan , Varun Chakravarthy