Uttarakhand vs Vidarbha โข 26 Oct 2024
Rajiv Gandhi International Cricket Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Atharva TaideCaught Kunal Chandela Bowled Abhay Negi | 4 | 17 | 1 | 0 | 0 | 23.52 |
Dhruv ShoreyL.B.W. Swapnil Singh | 35 | 43 | 8 | 0 | 0 | 81.39 |
Aman MokhadeCaught Kunal Chandela Bowled Devendra Singh Bora | 14 | 30 | 2 | 0 | 0 | 46.66 |
Danish MalewarCaught Vaibhav Bhatt Bowled Swapnil Singh | 56 | 116 | 5 | 0 | 0 | 48.27 |
Yash RathodBowled Avneesh Sudha | 135 | 195 | 16 | 0 | 0 | 69.23 |
Akshay WadkarCaught Aditya Tare Bowled Mayank Mishra | 25 | 51 | 3 | 0 | 0 | 49.1 |
Akshay KarnewarCaught Aditya Tare Bowled Deepak Dhapola | 24 | 25 | 3 | 1 | 0 | 96 |
Harsh DubeyBowled Avneesh Sudha | 12 | 29 | 1 | 0 | 0 | 41.37 |
Akshay WakhareCaught Kunal Chandela Bowled Mayank Mishra | 0 | 17 | 0 | 0 | 0 | 0 |
Praful HingeCaught Ravikumar Samarth Bowled Mayank Mishra | 0 | 3 | 0 | 0 | 0 | 0 |
Aditya ThakareNot Out | 10 | 8 | 2 | 0 | 0 | 125 |
11 (1 b,4 lb, 0 w, 6 nb, 0 pen)
14-1 (Atharva Taide) โข 51-2 (Dhruv Shorey) โข 64-3 (Aman Mokhade) โข 181-4 (Danish Malewar) โข 238-5 (Akshay Wadkar) โข 273-6 (Akshay Karnewar) โข 297-7 (Harsh Dubey) โข 316-8 (Akshay Wakhare) โข 316-9 (Yash Rathod) โข 326-10 (Praful Hinge)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Deepak Dhapola | 9 | 1 | 38 | 2 | 0 | 3 | 4.22 |
Abhay Negi | 14 | 1 | 46 | 1 | 0 | 0 | 3.28 |
Devendra Singh Bora | 14 | 1 | 60 | 1 | 0 | 1 | 4.28 |
Swapnil Singh | 21 | 2 | 70 | 3 | 0 | 0 | 3.33 |
Avneesh Sudha | 10 | 2 | 35 | 0 | 0 | 0 | 3.50 |
Mayank Mishra | 20 | 3 | 72 | 1 | 0 | 2 | 3.60 |
Uttarakhand vs Vidarbha, , Ranji Trophy 2024/2025
Vidarbha won the toss and elected to bat.
26 Oct 2024
Dehradun, Rajiv Gandhi International Cricket Stadium
Ravikumar Samarth (c) , Avneesh Sudha , Kunal Chandela , Yuvraj Chaudhary , Aditya Tare (wk), Vaibhav Bhatt , Swapnil Singh , Abhay Negi , Mayank Mishra , Devendra Singh Bora , Deepak Dhapola
Akshay Wadkar (c) (wk), Atharva Taide , Aman Mokhade , Yash Rathod , Harsh Dubey , Danish Malewar , Akshay Wakhare , Aditya Thakare , Praful Hinge , Akshay Karnewar , Dhruv Shorey