Pakistan in South Africa | 1st Test
South Africa vs Pakistan • 26 Dec 2024
SuperSport Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Shan Masoodc Jansen b Bosch | 17 | 58 | 2 | 0 | 60 | 29.31 |
| Saim Ayubc Verreynne b Paterson | 14 | 35 | 2 | 0 | 69 | 40.00 |
| Babar Azamc Markram b Paterson | 4 | 11 | 1 | 0 | 16 | 36.36 |
| Kamran Ghulamc Rabada b Paterson | 54 | 71 | 8 | 1 | 104 | 76.06 |
| Saud Shakeelc Verreynne b Bosch | 14 | 6 | 3 | 0 | 7 | 233.33 |
| Muhammad Rizwanc Markram b Paterson | 27 | 62 | 2 | 0 | 95 | 43.55 |
| Salman Ali Aghac Rickelton b Paterson | 18 | 34 | 2 | 0 | 56 | 52.94 |
| Aamer Jamalb Bosch | 28 | 27 | 4 | 1 | 40 | 103.70 |
| Naseem Shahc Rabada b Bosch | 0 | 2 | 0 | 0 | 7 | 0.00 |
| Khurram Shahzadc Paterson b Jansen | 11 | 16 | 2 | 0 | 35 | 68.75 |
| Muhammad Abbasnot out | 10 | 28 | 1 | 0 | 33 | 35.71 |
14 (4 b,5 lb, 0 w, 5 nb, 0 pen)
36-1 (Shan Masood) • 40-2 (Saim Ayub) • 41-3 (Babar Azam) • 56-4 (Saud Shakeel) • 137-5 (Kamran Ghulam) • 142-6 (Muhammad Rizwan) • 189-7 (Aamer Jamal) • 189-8 (Salman Ali Agha) • 189-9 (Naseem Shah) • 211-10 (Khurram Shahzad)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Rabada | 14.0 | 0 | 35 | 2 | 0 | 0 | 2.50 |
| M Jansen | 12.3 | 1 | 43 | 1 | 0 | 0 | 3.44 |
| D Paterson | 16.0 | 5 | 61 | 4 | 0 | 5 | 3.81 |
| C Bosch | 15.0 | 4 | 63 | 4 | 0 | 0 | 4.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AK Markramc Rizwan b Khurram Shahzad | 89 | 144 | 15 | 0 | 272 | 61.81 |
| T de Zorzib Khurram Shahzad | 2 | 8 | 0 | 0 | 13 | 25.00 |
| RD Rickeltonc Rizwan b Khurram Shahzad | 8 | 10 | 2 | 0 | 20 | 80.00 |
| T Stubbslbw b Muhammad Abbas | 9 | 28 | 2 | 0 | 39 | 32.14 |
| T Bavumac Rizwan b Aamer Jamal | 31 | 74 | 4 | 0 | 100 | 41.89 |
| DG Bedinghamc Kamran b Naseem | 30 | 33 | 5 | 0 | 40 | 90.91 |
| K Verreynnec Agha b Naseem | 2 | 13 | 0 | 0 | 15 | 15.38 |
| M Jansenc Rizwan b Naseem | 2 | 13 | 0 | 0 | 10 | 15.38 |
| C Boschnot out | 81 | 93 | 15 | 0 | 111 | 87.10 |
| K Rabadac Babar b Aamer Jamal | 13 | 15 | 1 | 0 | 34 | 86.67 |
| D Patersonc Khurram Shahzad b Saim Ayub | 12 | 16 | 1 | 1 | 49 | 75.00 |
22 (10 b,6 lb, 1 w, 5 nb, 0 pen)
7-1 (T de Zorzi) • 24-2 (RD Rickelton) • 66-3 (T Stubbs) • 136-4 (T Bavuma) • 178-5 (DG Bedingham) • 188-6 (K Verreynne) • 191-7 (M Jansen) • 213-8 (AK Markram) • 254-9 (K Rabada) • 301-10 (D Paterson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Khurram Shahzad | 20.0 | 3 | 75 | 1 | 0 | 0 | 3.75 |
| Muhammad Abbas | 21.0 | 1 | 79 | 4 | 0 | 2 | 3.76 |
| Naseem Shah | 22.0 | 3 | 92 | 1 | 0 | 3 | 4.18 |
| Aamer Jamal | 8.0 | 2 | 36 | 1 | 1 | 0 | 4.50 |
| Saim Ayub | 2.4 | 1 | 3 | 0 | 0 | 0 | 1.12 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Saim Ayubb Rabada | 27 | 36 | 6 | 0 | 42 | 75.00 |
| Shan Masoodc Stubbs b Jansen | 28 | 47 | 4 | 0 | 71 | 59.57 |
| Babar Azamc Bosch b Jansen | 50 | 85 | 9 | 0 | 117 | 58.82 |
| Kamran Ghulamc Rickelton b Jansen | 4 | 8 | 1 | 0 | 10 | 50.00 |
| Saud Shakeellbw b Jansen | 84 | 113 | 10 | 1 | 172 | 74.34 |
| Muhammad Rizwanc Verreynne b Jansen | 3 | 7 | 0 | 0 | 18 | 42.86 |
| Salman Ali Aghac Verreynne b Jansen | 1 | 3 | 0 | 0 | 5 | 33.33 |
| Aamer Jamalc Rickelton b Paterson | 18 | 32 | 2 | 0 | 32 | 56.25 |
| Naseem Shahc Stubbs b Rabada | 0 | 4 | 0 | 0 | 3 | 0.00 |
| Khurram Shahzadnot out | 9 | 18 | 1 | 0 | 41 | 50.00 |
| Muhammad Abbasc Markram b Bosch | 0 | 10 | 0 | 0 | 12 | 0.00 |
13 (2 b,6 lb, 0 w, 5 nb, 0 pen)
49-1 (Saim Ayub) • 70-2 (Shan Masood) • 74-3 (Kamran Ghulam) • 153-4 (Babar Azam) • 172-5 (Muhammad Rizwan) • 176-6 (Salman Ali Agha) • 208-7 (Aamer Jamal) • 209-8 (Naseem Shah) • 236-9 (Saud Shakeel) • 237-10 (Muhammad Abbas)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| K Rabada | 16.0 | 2 | 68 | 2 | 0 | 2 | 4.25 |
| C Bosch | 11.4 | 1 | 54 | 1 | 0 | 0 | 4.62 |
| D Paterson | 18.0 | 1 | 55 | 3 | 0 | 2 | 3.05 |
| M Jansen | 14.0 | 6 | 52 | 3 | 0 | 1 | 3.71 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| T de Zorzilbw b Muhammad Abbas | 2 | 13 | 0 | 0 | 17 | 15.38 |
| AK Markramb Muhammad Abbas | 37 | 63 | 6 | 0 | 116 | 58.73 |
| RD Rickeltonlbw b Khurram Shahzad | 0 | 5 | 0 | 0 | 8 | 0.00 |
| T Stubbslbw b Muhammad Abbas | 1 | 10 | 0 | 0 | 14 | 10.00 |
| T Bavumac Rizwan b Muhammad Abbas | 40 | 78 | 4 | 1 | 109 | 51.28 |
| DG Bedinghamc Rizwan b Muhammad Abbas | 14 | 14 | 2 | 0 | 45 | 100.00 |
| K Verreynneb Naseem | 2 | 6 | 0 | 0 | 6 | 33.33 |
| M Jansennot out | 16 | 24 | 3 | 0 | 48 | 66.67 |
| C Boschc Rizwan b Muhammad Abbas | 0 | 1 | 0 | 0 | 1 | 0.00 |
| K Rabadanot out | 31 | 26 | 5 | 0 | 43 | 119.23 |
D Paterson
7 (0 b,4 lb, 0 w, 3 nb, 0 pen)
11-1 (T de Zorzi) • 12-2 (RD Rickelton) • 19-3 (T Stubbs) • 62-4 (AK Markram) • 96-5 (T Bavuma) • 99-6 (K Verreynne) • 99-7 (DG Bedingham) • 99-8 (C Bosch)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Khurram Shahzad | 10.0 | 1 | 47 | 0 | 0 | 0 | 4.70 |
| Muhammad Abbas | 19.3 | 6 | 54 | 6 | 0 | 1 | 2.76 |
| Naseem Shah | 9.0 | 1 | 34 | 0 | 0 | 1 | 3.77 |
| Aamer Jamal | 1.0 | 0 | 11 | 0 | 0 | 1 | 11.00 |
South Africa vs Pakistan, 1st Test, Pakistan in South Africa
South Africa won the toss and elected to field
26 Dec 2024
Centurion, SuperSport Park



















