Ranji Trophy 2024/2025
Delhi vs Assam • 26 Oct 2024
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
Sumit Mathur Delhi
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rishav DasCaught Pranav Rajuvanshi Bowled Harshit Rana | 33 | 55 | 7 | 0 | 0 | 60 |
Subham MandalCaught Yash Dhull Bowled Harshit Rana | 0 | 13 | 0 | 0 | 0 | 0 |
Abhishek ThakuriCaught Sanat Sangwan Bowled Harshit Rana | 0 | 3 | 0 | 0 | 0 | 0 |
Denish DasCaught Sumit Mathur Bowled Money Grewal | 18 | 34 | 3 | 0 | 0 | 52.94 |
Sibsankar RoyCaught Sanat Sangwan Bowled Sumit Mathur | 59 | 116 | 9 | 0 | 0 | 50.86 |
Sumit GhadigaonkarCaught Siddhant Sharma Bowled Himanshu Chauhan | 162 | 237 | 20 | 3 | 0 | 68.35 |
Swarupam PurkayasthaCaught Himmat Singh Bowled Harshit Rana | 7 | 23 | 1 | 0 | 0 | 30.43 |
Bhargav DuttaBowled Siddhant Sharma | 11 | 44 | 2 | 0 | 0 | 25 |
Mukhtar HussainCaught Himmat Singh Bowled Himanshu Chauhan | 12 | 18 | 2 | 0 | 0 | 66.66 |
Mrinmoy DuttaBowled Harshit Rana | 6 | 6 | 0 | 1 | 0 | 100 |
Rahul SinghNot Out | 0 | 3 | 0 | 0 | 0 | 0 |
22 (12 b,6 lb, 1 w, 3 nb, 0 pen)
1-1 (Subham Mandal) • 1-2 (Abhishek Thakuri) • 52-3 (Denish Das) • 59-4 (Rishav Das) • 223-5 (Sibsankar Roy) • 246-6 (Swarupam Purkayastha) • 280-7 (Bhargav Dutta) • 311-8 (Mukhtar Hussain) • 326-9 (Sumit Ghadigaonkar) • 330-10 (Mrinmoy Dutta)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 19.3 | 5 | 80 | 3 | 0 | 2 | 4.14 |
Siddhant Sharma | 17 | 1 | 49 | 5 | 0 | 0 | 2.88 |
Himanshu Chauhan | 18 | 2 | 62 | 3 | 0 | 1 | 3.44 |
Money Grewal | 13 | 1 | 42 | 1 | 1 | 0 | 3.23 |
Sumit Mathur | 23 | 1 | 79 | 4 | 0 | 0 | 3.43 |
Jonty Sidhu | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Gagan VatsL.B.W. Mukhtar Hussain | 0 | 1 | 0 | 0 | 0 | 0 |
Sanat SangwanL.B.W. Swarupam Purkayastha | 47 | 88 | 6 | 0 | 0 | 53.40 |
Yash DhullCaught Subham Mandal Bowled Swarupam Purkayastha | 47 | 44 | 9 | 0 | 0 | 106.81 |
Himmat SinghBowled Swarupam Purkayastha | 55 | 88 | 8 | 0 | 0 | 62.5 |
Jonty SidhuCaught Denish Das Bowled Rahul Singh | 13 | 39 | 1 | 0 | 0 | 33.33 |
Pranav RajuvanshiL.B.W. Rahul Singh | 12 | 36 | 1 | 0 | 0 | 33.33 |
Sumit MathurCaught Denish Das Bowled Rahul Singh | 112 | 230 | 10 | 2 | 0 | 48.69 |
Harshit RanaCaught Sumit Ghadigaonkar Bowled Mukhtar Hussain | 59 | 78 | 4 | 3 | 0 | 75.64 |
Siddhant SharmaCaught Denish Das Bowled Rahul Singh | 89 | 128 | 10 | 0 | 0 | 69.53 |
Money GrewalCaught Sumit Ghadigaonkar Bowled Mrinmoy Dutta | 6 | 6 | 1 | 0 | 0 | 100 |
Himanshu ChauhanNot Out | 0 | 0 | 0 | 0 | 0 |
14 (4 b,9 lb, 0 w, 1 nb, 0 pen)
0-1 (Gagan Vats) • 66-2 (Yash Dhull) • 147-3 (Sanat Sangwan) • 156-4 (Himmat Singh) • 166-5 (Jonty Sidhu) • 182-6 (Pranav Rajuvanshi) • 281-7 (Harshit Rana) • 447-8 (Siddhant Sharma) • 454-9 (Money Grewal) • 454-10 (Sumit Mathur)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 22 | 2 | 75 | 5 | 0 | 0 | 3.40 |
Mrinmoy Dutta | 18 | 1 | 73 | 2 | 0 | 0 | 4.5 |
Bhargav Dutta | 10 | 0 | 59 | 0 | 0 | 0 | 5.90 |
Swarupam Purkayastha | 26 | 3 | 98 | 2 | 0 | 1 | 3.76 |
Rahul Singh | 35.5 | 4 | 108 | 4 | 0 | 0 | 3.4 |
Sibsankar Roy | 9 | 0 | 15 | 2 | 0 | 0 | 1.66 |
Denish Das | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Subham MandalL.B.W. Jonty Sidhu | 18 | 46 | 3 | 0 | 0 | 39.13 |
Rishav DasCaught Himmat Singh Bowled Harshit Rana | 10 | 13 | 1 | 0 | 0 | 76.92 |
Abhishek ThakuriL.B.W. Money Grewal | 9 | 19 | 1 | 0 | 0 | 47.36 |
Denish DasBowled Harshit Rana | 1 | 5 | 0 | 0 | 0 | 20 |
Sibsankar RoyCaught Money Grewal Bowled Siddhant Sharma | 4 | 9 | 1 | 0 | 0 | 44.44 |
Bhargav DuttaRun Out Himanshu Chauhan | 0 | 3 | 0 | 0 | 0 | 0 |
Sumit GhadigaonkarNot Out | 76 | 97 | 8 | 4 | 0 | 78.35 |
Swarupam PurkayasthaL.B.W. Money Grewal | 25 | 28 | 5 | 0 | 0 | 89.28 |
Mukhtar HussainCaught Sumit Mathur Bowled Siddhant Sharma | 18 | 17 | 3 | 1 | 0 | 105.88 |
Mrinmoy DuttaBowled Siddhant Sharma | 4 | 8 | 1 | 0 | 0 | 50 |
Rahul SinghBowled Money Grewal | 4 | 9 | 1 | 0 | 0 | 44.44 |
13 (9 b,0 lb, 2 w, 2 nb, 0 pen)
17-1 (Rishav Das) • 34-2 (Abhishek Thakuri) • 44-3 (Subham Mandal) • 44-4 (Sibsankar Roy) • 45-5 (Bhargav Dutta) • 45-6 (Denish Das) • 87-7 (Swarupam Purkayastha) • 109-8 (Mukhtar Hussain) • 146-9 (Mrinmoy Dutta) • 182-10 (Rahul Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 11 | 2 | 61 | 1 | 2 | 1 | 5.54 |
Money Grewal | 12 | 3 | 50 | 1 | 0 | 1 | 4.16 |
Himanshu Chauhan | 8 | 0 | 18 | 3 | 0 | 0 | 2.25 |
Sumit Mathur | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Jonty Sidhu | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Siddhant Sharma | 7 | 3 | 24 | 0 | 0 | 0 | 3.42 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sanat SangwanNot Out | 34 | 54 | 4 | 0 | 0 | 62.96 |
Gagan VatsNot Out | 25 | 46 | 3 | 0 | 0 | 54.34 |
Himmat Singh • Yash Dhull • Jonty Sidhu • Pranav Rajuvanshi • Sumit Mathur • Harshit Rana • Himanshu Chauhan • Siddhant Sharma • Money Grewal
3 (0 b,0 lb, 0 w, 3 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 3 | 0 | 4 | 2 | 0 | 0 | 1.33 |
Mrinmoy Dutta | 6 | 0 | 20 | 0 | 0 | 3 | 3.33 |
Bhargav Dutta | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Swarupam Purkayastha | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Rahul Singh | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Sibsankar Roy | 0.1 | 0 | 4 | 0 | 0 | 0 | 40.00 |
Delhi vs Assam, , Ranji Trophy 2024/2025
Delhi won the toss and elected to bowl.
26 Oct 2024
Delhi, Arun Jaitley Stadium
Himmat Singh (c) , Sanat Sangwan , Gagan Vats , Yash Dhull , Jonty Sidhu , Pranav Rajuvanshi (wk), Sumit Mathur , Harshit Rana , Himanshu Chauhan , Siddhant Sharma , Money Grewal
Denish Das (c) , Mrinmoy Dutta , Rahul Singh , Rishav Das , Sibsankar Roy , Sumit Ghadigaonkar (wk), Swarupam Purkayastha , Bhargav Dutta , Abhishek Thakuri , Subham Mandal , Mukhtar Hussain