ICC Women's T20 World Cup 2024 | Match 17
England Women vs Scotland Women โข 13 Oct 2024
Sharjah Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Maia Bouchier England Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saskia HorleyCaught Sophie Ecclestone Bowled Natalie Sciver-Brunt | 13 | 23 | 0 | 0 | 26 | 56.52 |
Sarah BryceStumped Amy Jones Bowled Sophie Ecclestone | 27 | 31 | 3 | 0 | 40 | 87.9 |
Kathryn BryceBowled Charlie Dean | 33 | 28 | 4 | 0 | 40 | 117.85 |
Alisa ListerCaught Heather Knight Bowled Danielle Gibson | 11 | 14 | 0 | 1 | 17 | 78.57 |
Lorna Jack-BrownBowled Lauren Bell | 0 | 3 | 0 | 0 | 5 | 0 |
Megan McCollNot Out | 10* | 11 | 0 | 0 | 19 | 90.90 |
Darcey CarterCaught Maia Bouchier Bowled Sophie Ecclestone | 3 | 4 | 0 | 0 | 6 | 75 |
Katherine FraserNot Out | 6* | 6 | 0 | 0 | 8 | 100 |
Rachel Slater โข Abtaha Maqsood โข Olivia Bell
6 (4 b,1 lb, 1 w, 0 nb, 0 pen)
38-1 (Saskia Horley) โข 50-2 (Sarah Bryce) โข 76-3 (Alisa Lister) โข 77-4 (Lorna Jack-Brown) โข 89-5 (Kathryn Bryce) โข 94-6 (Darcey Carter)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Natalie Sciver-Brunt | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 |
Lauren Bell | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Charlie Dean | 4 | 1 | 26 | 0 | 1 | 0 | 6.50 |
Sophie Ecclestone | 4 | 2 | 13 | 0 | 0 | 0 | 3.25 |
Sarah Glenn | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Danielle Gibson | 1 | 1 | 5 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Maia BouchierNot Out | 62* | 34 | 12 | 0 | 41 | 182.35 |
Danni Wyatt-HodgeNot Out | 51* | 26 | 7 | 0 | 41 | 196.15 |
Sophia Dunkley โข Natalie Sciver-Brunt โข Heather Knight โข Amy Jones โข Danielle Gibson โข Charlie Dean โข Sarah Glenn โข Sophie Ecclestone โข Lauren Bell
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rachel Slater | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Olivia Bell | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Kathryn Bryce | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Abtaha Maqsood | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Katherine Fraser | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Darcey Carter | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
England Women vs Scotland Women, Match 17, ICC Women's T20 World Cup 2024
Scotland Women won the toss and elected to bat.
13 Oct 2024
Sharjah, Sharjah Cricket Stadium
Maia Bouchier , Danni Wyatt-Hodge , Sophia Dunkley , Natalie Sciver-Brunt , Heather Knight (c) , Amy Jones (wk), Danielle Gibson , Charlie Dean , Sarah Glenn , Sophie Ecclestone , Lauren Bell
Saskia Horley , Sarah Bryce (wk), Kathryn Bryce (c) , Alisa Lister , Megan McColl , Darcey Carter , Lorna Jack-Brown , Katherine Fraser , Rachel Slater , Abtaha Maqsood , Olivia Bell