Asia Cup 2022 | Super Four Match 5
India vs Afghanistan • 08 Sep 2022
Dubai International Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Virat Kohli India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Lokesh RahulCaught Najibullah Zadran Bowled Farid Malik | 62 | 41 | 6 | 2 | 54 | 151.21 |
| Virat KohliNot Out | 122* | 61 | 12 | 6 | 90 | 200 |
| Suryakumar YadavBowled Farid Malik | 6 | 2 | 0 | 1 | 3 | 300 |
| Rishabh PantNot Out | 20* | 16 | 3 | 0 | 34 | 125 |
Deepak Hooda • Dinesh Karthik • Ravichandran Ashwin • Axar Patel • Deepak Chahar • Bhuvneshwar Kumar • Arshdeep Singh
2 (0 b,0 lb, 2 w, 0 nb, 0 pen)
119-1 (Lokesh Rahul) • 125-2 (Suryakumar Yadav)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 51 | 0 | 2 | 0 | 12.75 |
| Mujeeb Ur Rahman | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Farid Malik | 4 | 2 | 57 | 0 | 0 | 0 | 14.25 |
| Rashid Khan | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Mohammad Nabi | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Azmatullah | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Hazratullah ZazaiL.B.W. Bhuvneshwar Kumar | 0 | 4 | 0 | 0 | 5 | 0 |
| Rahmanullah GurbazBowled Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 7 | 0 |
| Ibrahim ZadranNot Out | 64* | 59 | 4 | 2 | 79 | 108.47 |
| Karim JanatCaught Virat Kohli Bowled Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 8 | 50 |
| Najibullah ZadranL.B.W. Bhuvneshwar Kumar | 0 | 2 | 0 | 0 | 3 | 0 |
| Mohammad NabiL.B.W. Arshdeep Singh | 7 | 7 | 1 | 0 | 14 | 100 |
| AzmatullahCaught Dinesh Karthik Bowled Bhuvneshwar Kumar | 1 | 6 | 0 | 0 | 6 | 16.66 |
| Rashid KhanCaught Axar Patel Bowled Deepak Hooda | 15 | 19 | 2 | 0 | 24 | 78.94 |
| Mujeeb Ur RahmanBowled Ravichandran Ashwin | 18 | 13 | 2 | 1 | 18 | 138.46 |
| Farid MalikNot Out | 1* | 5 | 0 | 0 | 8 | 20 |
Fazalhaq Farooqi
3 (0 b,0 lb, 3 w, 0 nb, 0 pen)
0-1 (Hazratullah Zazai) • 1-2 (Rahmanullah Gurbaz) • 9-3 (Karim Janat) • 9-4 (Najibullah Zadran) • 20-5 (Mohammad Nabi) • 21-6 (Azmatullah) • 54-7 (Rashid Khan) • 87-8 (Mujeeb Ur Rahman)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 5 | 4 | 1 | 0 | 0 | 1.00 |
| Deepak Chahar | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Arshdeep Singh | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
| Axar Patel | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Ravichandran Ashwin | 4 | 1 | 27 | 0 | 3 | 0 | 6.75 |
| Deepak Hooda | 1 | 1 | 3 | 0 | 0 | 0 | 3.00 |
| Dinesh Karthik | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
India vs Afghanistan, Super Four Match 5, Asia Cup 2022
Afghanistan won the toss and elected to bowl.
08 Sep 2022
Dubai, Dubai International Cricket Stadium
Lokesh Rahul (c) , Virat Kohli , Suryakumar Yadav , Rishabh Pant (wk), Deepak Hooda , Dinesh Karthik , Ravichandran Ashwin , Axar Patel , Deepak Chahar , Bhuvneshwar Kumar , Arshdeep Singh
Hazratullah Zazai , Rahmanullah Gurbaz (wk), Ibrahim Zadran , Najibullah Zadran , Mohammad Nabi (c) , Karim Janat , Rashid Khan , Azmatullah , Farid Malik , Mujeeb Ur Rahman , Fazalhaq Farooqi


















