Ranji Trophy 2024/2025
Jammu and Kashmir vs Maharashtra โข 11 Oct 2024
Sher-I-Kashmir Stadium, India
PLAYER OF THE MATCH
Shubham Khajuria Jammu and Kashmir
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abhinav PuriBowled Rajneesh Gurbani | 0 | 2 | 0 | 0 | 0 | 0 |
Shubham KhajuriaCaught Sachin Dhas Bowled Hitesh Walunj | 255 | 353 | 29 | 8 | 0 | 72.23 |
Shubham PundirCaught Siddhesh Veer Bowled Arshin Kulkarni | 37 | 49 | 7 | 0 | 0 | 75.51 |
Paras DograCaught Rajneesh Gurbani Bowled Hitesh Walunj | 30 | 67 | 4 | 0 | 0 | 44.77 |
Abdul SamadCaught Nikhil Naik Bowled Hitesh Walunj | 23 | 57 | 1 | 0 | 0 | 40.35 |
Sahil LotraCaught Sachin Dhas Bowled Mukesh Choudhary | 18 | 39 | 3 | 0 | 0 | 46.15 |
Shivansh SharmaNot Out | 106 | 288 | 10 | 2 | 0 | 36.80 |
Yudhvir SinghL.B.W. Hitesh Walunj | 3 | 7 | 0 | 0 | 0 | 42.85 |
Abid MushtaqNot Out | 29 | 41 | 4 | 1 | 0 | 70.73 |
Auqib Nabi โข Rasikh Salam
18 (0 b,5 lb, 10 w, 3 nb, 0 pen)
0-1 (Abhinav Puri) โข 77-2 (Shubham Pundir) โข 161-3 (Paras Dogra) โข 205-4 (Sahil Lotra) โข 219-5 (Abdul Samad) โข 450-6 (Shubham Khajuria) โข 459-7 (Yudhvir Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rajneesh Gurbani | 22 | 1 | 62 | 3 | 1 | 0 | 2.81 |
Mukesh Choudhary | 29 | 1 | 103 | 4 | 2 | 0 | 3.55 |
Ramakrishna Ghosh | 22 | 0 | 92 | 3 | 1 | 1 | 4.18 |
Hitesh Walunj | 43 | 4 | 143 | 4 | 4 | 0 | 3.32 |
Arshin Kulkarni | 15 | 1 | 37 | 5 | 2 | 2 | 2.46 |
Siddhesh Veer | 19 | 0 | 77 | 1 | 0 | 0 | 4.5 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Siddhesh VeerL.B.W. Auqib Nabi | 127 | 251 | 19 | 0 | 0 | 50.59 |
Murtuza TrunkwalaBowled Rasikh Salam | 0 | 1 | 0 | 0 | 0 | 0 |
Sachin DhasBowled Rasikh Salam | 10 | 26 | 1 | 0 | 0 | 38.46 |
Ruturaj GaikwadBowled Yudhvir Singh | 86 | 130 | 13 | 0 | 0 | 66.15 |
Ankit BawneBowled Auqib Nabi | 26 | 26 | 5 | 0 | 0 | 100 |
Nikhil NaikStumped Shivansh Sharma Bowled Abid Mushtaq | 21 | 42 | 3 | 0 | 0 | 50 |
Arshin KulkarniCaught Yudhvir Singh Bowled Auqib Nabi | 87 | 124 | 9 | 1 | 0 | 70.16 |
Ramakrishna GhoshL.B.W. Abdul Samad | 47 | 163 | 5 | 0 | 0 | 28.83 |
Rajneesh GurbaniBowled Auqib Nabi | 0 | 1 | 0 | 0 | 0 | 0 |
Hitesh WalunjNot Out | 1 | 17 | 0 | 0 | 0 | 5.88 |
Mukesh ChoudharyL.B.W. Auqib Nabi | 6 | 8 | 1 | 0 | 0 | 75 |
17 (5 b,6 lb, 0 w, 6 nb, 0 pen)
0-1 (Murtuza Trunkwala) โข 29-2 (Sachin Dhas) โข 204-3 (Ruturaj Gaikwad) โข 242-4 (Ankit Bawne) โข 283-5 (Nikhil Naik) โข 295-6 (Siddhesh Veer) โข 420-7 (Arshin Kulkarni) โข 420-8 (Rajneesh Gurbani) โข 420-9 (Ramakrishna Ghosh) โข 428-10 (Mukesh Choudhary)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Auqib Nabi | 35.3 | 5 | 100 | 8 | 0 | 3 | 2.83 |
Rasikh Salam | 28 | 2 | 82 | 3 | 0 | 0 | 2.92 |
Yudhvir Singh | 24 | 1 | 99 | 3 | 0 | 2 | 4.12 |
Abid Mushtaq | 28 | 1 | 86 | 3 | 0 | 0 | 3.7 |
Sahil Lotra | 8 | 0 | 31 | 0 | 0 | 0 | 3.87 |
Abdul Samad | 7 | 1 | 19 | 0 | 0 | 1 | 2.71 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abhinav PuriNot Out | 18 | 30 | 1 | 0 | 0 | 60 |
Shubham PundirNot Out | 20 | 30 | 3 | 0 | 0 | 66.66 |
Shubham Khajuria โข Abid Mushtaq โข Sahil Lotra โข Paras Dogra โข Auqib Nabi โข Abdul Samad โข Yudhvir Singh โข Rasikh Salam โข Shivansh Sharma
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rajneesh Gurbani | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Siddhesh Veer | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Sachin Dhas | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Nikhil Naik | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Murtuza Trunkwala | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Jammu and Kashmir vs Maharashtra, , Ranji Trophy 2024/2025
Maharashtra won the toss and elected to bowl.
11 Oct 2024
Srinagar, Sher-I-Kashmir Stadium
Shubham Khajuria , Abid Mushtaq , Shubham Pundir , Sahil Lotra , Paras Dogra (c) , Abhinav Puri , Auqib Nabi , Abdul Samad , Yudhvir Singh , Rasikh Salam , Shivansh Sharma (wk)
Ruturaj Gaikwad (c) , Nikhil Naik (wk), Ankit Bawne , Sachin Dhas , Arshin Kulkarni , Murtuza Trunkwala , Siddhesh Veer , Mukesh Choudhary , Hitesh Walunj , Rajneesh Gurbani , Ramakrishna Ghosh