Ranji Trophy 2024
Mizoram vs Nagaland โข 12 Jan 2024
Gokulbhai Somabhai Patel Stadium, India
PLAYER OF THE MATCH
Mohit Jangra Mizoram
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Joshua OzukumCaught Jehu Anderson Bowled KC Cariappa | 19 | 48 | 4 | 0 | 0 | 39.58 |
Vishal SahaniCaught Jehu Anderson Bowled Mohit Jangra | 0 | 2 | 0 | 0 | 0 | 0 |
Sedezhalie RuperoCaught and Bowled Mohit Jangra | 45 | 96 | 9 | 0 | 0 | 46.87 |
Rongsen JonathanL.B.W. KC Cariappa | 38 | 102 | 4 | 0 | 0 | 37.25 |
Sumit KumarCaught Agni Chopra Bowled Mohit Jangra | 17 | 22 | 3 | 0 | 0 | 77.27 |
Yugandhar SinghCaught and Bowled Mohit Jangra | 37 | 127 | 4 | 0 | 0 | 29.13 |
RS Jaganath SinivasNot Out | 35 | 70 | 3 | 1 | 0 | 50 |
Imliwati LemturCaught Jehu Anderson Bowled Mohit Jangra | 5 | 8 | 1 | 0 | 0 | 62.5 |
Tahmeed RahmanCaught Jehu Anderson Bowled Remruatdika Ralte | 1 | 21 | 0 | 0 | 0 | 4.76 |
Nagaho ChishiBowled KC Cariappa | 0 | 6 | 0 | 0 | 0 | 0 |
Karan TewatiyaBowled Mohit Jangra | 4 | 3 | 1 | 0 | 0 | 133.33 |
10 (4 b,6 lb, 0 w, 0 nb, 0 pen)
1-1 (Vishal Sahani) โข 44-2 (Joshua Ozukum) โข 72-3 (Sedezhalie Rupero) โข 94-4 (Sumit Kumar) โข 145-5 (Rongsen Jonathan) โข 169-6 (Yugandhar Singh) โข 175-7 (Imliwati Lemtur) โข 191-8 (Tahmeed Rahman) โข 192-9 (Nagaho Chishi) โข 211-10 (Karan Tewatiya)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohit Jangra | 27.1 | 6 | 52 | 9 | 0 | 0 | 1.91 |
Lalhruai Ralte | 10 | 0 | 34 | 0 | 0 | 0 | 3.40 |
KC Cariappa | 32 | 3 | 68 | 12 | 0 | 0 | 2.12 |
Remruatdika Ralte | 14 | 1 | 41 | 2 | 0 | 0 | 2.92 |
Joseph Lalthankhuma | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
ZothanzualaL.B.W. Karan Tewatiya | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew VanlalhruaiaBowled Imliwati Lemtur | 6 | 13 | 1 | 0 | 0 | 46.15 |
Parvez AhmedCaught Joshua Ozukum Bowled Karan Tewatiya | 0 | 13 | 0 | 0 | 0 | 0 |
Agni ChopraCaught RS Jaganath Sinivas Bowled Tahmeed Rahman | 164 | 150 | 21 | 3 | 0 | 109.33 |
Jehu AndersonBowled Tahmeed Rahman | 9 | 22 | 2 | 0 | 0 | 40.90 |
Joseph LalthankhumaCaught Yugandhar Singh Bowled RS Jaganath Sinivas | 21 | 30 | 4 | 0 | 0 | 70 |
Vikash KumarL.B.W. Imliwati Lemtur | 0 | 6 | 0 | 0 | 0 | 0 |
Mohit JangraNot Out | 113 | 146 | 9 | 2 | 0 | 77.39 |
Lalhruai RalteCaught Joshua Ozukum Bowled Rongsen Jonathan | 14 | 41 | 3 | 0 | 0 | 34.14 |
KC CariappaCaught Sumit Kumar Bowled Rongsen Jonathan | 18 | 11 | 2 | 1 | 0 | 163.63 |
Remruatdika RalteCaught Rongsen Jonathan Bowled Tahmeed Rahman | 0 | 1 | 0 | 0 | 0 | 0 |
11 (4 b,7 lb, 0 w, 0 nb, 0 pen)
0-1 (Zothanzuala) โข 6-2 (Parvez Ahmed) โข 10-3 (Andrew Vanlalhruaia) โข 36-4 (Jehu Anderson) โข 85-5 (Joseph Lalthankhuma) โข 90-6 (Vikash Kumar) โข 298-7 (Agni Chopra) โข 333-8 (Lalhruai Ralte) โข 355-9 (KC Cariappa) โข 356-10 (Remruatdika Ralte)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Karan Tewatiya | 11 | 2 | 39 | 3 | 0 | 0 | 3.54 |
RS Jaganath Sinivas | 12 | 1 | 44 | 1 | 0 | 0 | 3.66 |
Imliwati Lemtur | 13 | 2 | 61 | 2 | 0 | 0 | 4.69 |
Tahmeed Rahman | 14.2 | 3 | 68 | 1 | 0 | 0 | 4.78 |
Rongsen Jonathan | 14 | 2 | 84 | 0 | 0 | 0 | 6.00 |
Nagaho Chishi | 8 | 0 | 49 | 0 | 0 | 0 | 6.12 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Joshua OzukumL.B.W. Mohit Jangra | 70 | 116 | 9 | 2 | 0 | 60.34 |
Vishal SahaniRun Out Parvez Ahmed | 6 | 12 | 1 | 0 | 0 | 50 |
Sedezhalie RuperoCaught Parvez Ahmed Bowled Remruatdika Ralte | 179 | 349 | 22 | 2 | 0 | 51.28 |
Rongsen JonathanCaught Jehu Anderson Bowled KC Cariappa | 15 | 18 | 2 | 0 | 0 | 83.33 |
RS Jaganath SinivasStumped Jehu Anderson Bowled KC Cariappa | 86 | 150 | 7 | 0 | 0 | 57.33 |
Sumit KumarNot Out | 74 | 88 | 4 | 0 | 0 | 84.9 |
Yugandhar SinghBowled Mohit Jangra | 3 | 5 | 0 | 0 | 0 | 60 |
Imliwati LemturBowled Mohit Jangra | 15 | 16 | 1 | 0 | 0 | 93.75 |
Karan Tewatiya โข Nagaho Chishi โข Tahmeed Rahman
15 (13 b,2 lb, 0 w, 0 nb, 0 pen)
15-1 (Vishal Sahani) โข 122-2 (Joshua Ozukum) โข 147-3 (Rongsen Jonathan) โข 293-4 (RS Jaganath Sinivas) โข 402-5 (Sedezhalie Rupero) โข 423-6 (Yugandhar Singh) โข 463-7 (Imliwati Lemtur)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KC Cariappa | 41 | 2 | 135 | 4 | 0 | 0 | 3.29 |
Mohit Jangra | 44.4 | 3 | 163 | 5 | 0 | 0 | 3.67 |
Remruatdika Ralte | 21 | 1 | 80 | 3 | 0 | 0 | 3.80 |
Lalhruai Ralte | 15 | 0 | 63 | 1 | 0 | 0 | 4.20 |
Joseph Lalthankhuma | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
ZothanzualaL.B.W. Imliwati Lemtur | 6 | 10 | 1 | 0 | 0 | 60 |
Andrew VanlalhruaiaBowled Imliwati Lemtur | 16 | 15 | 3 | 0 | 0 | 106.66 |
Agni ChopraCaught Yugandhar Singh Bowled Karan Tewatiya | 15 | 23 | 2 | 0 | 0 | 65.21 |
Jehu AndersonCaught Sumit Kumar Bowled Tahmeed Rahman | 35 | 58 | 7 | 0 | 0 | 60.34 |
Joseph LalthankhumaBowled RS Jaganath Sinivas | 11 | 21 | 2 | 0 | 0 | 52.38 |
Parvez AhmedCaught Yugandhar Singh Bowled RS Jaganath Sinivas | 0 | 17 | 0 | 0 | 0 | 0 |
Mohit JangraCaught Yugandhar Singh Bowled Imliwati Lemtur | 61 | 87 | 6 | 2 | 0 | 70.11 |
Vikash KumarCaught (Sub) Bowled Imliwati Lemtur | 40 | 96 | 6 | 0 | 0 | 41.66 |
Remruatdika RalteNot Out | 10 | 68 | 2 | 0 | 0 | 14.70 |
KC CariappaNot Out | 5 | 40 | 1 | 0 | 0 | 12.5 |
Lalhruai Ralte
22 (15 b,4 lb, 0 w, 3 nb, 0 pen)
9-1 (Zothanzuala) โข 40-2 (Andrew Vanlalhruaia) โข 40-3 (Agni Chopra) โข 68-4 (Joseph Lalthankhuma) โข 78-5 (Parvez Ahmed) โข 100-6 (Jehu Anderson) โข 193-7 (Mohit Jangra) โข 209-8 (Vikash Kumar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Karan Tewatiya | 12 | 1 | 44 | 3 | 0 | 0 | 3.66 |
Imliwati Lemtur | 19 | 4 | 62 | 5 | 0 | 3 | 3.26 |
RS Jaganath Sinivas | 14 | 2 | 29 | 7 | 0 | 0 | 2.7 |
Tahmeed Rahman | 18 | 1 | 47 | 6 | 0 | 0 | 2.61 |
Nagaho Chishi | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Rongsen Jonathan | 7 | 0 | 12 | 4 | 0 | 0 | 1.71 |
Mizoram vs Nagaland, , Ranji Trophy 2024
Nagaland won the toss and elected to bat.
12 Jan 2024
Nadiad, Gokulbhai Somabhai Patel Stadium
Agni Chopra , Remruatdika Ralte , Jehu Anderson (wk), KC Cariappa , Mohit Jangra , Parvez Ahmed , Joseph Lalthankhuma , Zothanzuala , Vikash Kumar , Lalhruai Ralte (c) , Andrew Vanlalhruaia
Imliwati Lemtur , Joshua Ozukum , Karan Tewatiya , Nagaho Chishi , Rongsen Jonathan (c) , RS Jaganath Sinivas , Sedezhalie Rupero , Sumit Kumar (wk), Tahmeed Rahman , Vishal Sahani , Yugandhar Singh