ICC Men's Cricket World Cup League 2 2019-2022 | Match 98
Namibia vs Papua New Guinea • 19 Nov 2022
Wanderers, Namibia
PLAYER OF THE MATCH
Tangeni Lungameni Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Gaudi TokaCaught Jan Frylinck Bowled JJ Smit | 0 | 2 | 0 | 0 | 0 | 0 |
| Hiri HiriCaught Zane Green Bowled Tangeni Lungameni | 7 | 20 | 1 | 0 | 0 | 35 |
| Sese BauRun Out Bernard Scholtz | 5 | 21 | 0 | 0 | 0 | 23.80 |
| Assad ValaCaught Zane Green Bowled Nicol Loftie-Eaton | 44 | 90 | 3 | 0 | 0 | 48.88 |
| Charles AminiCaught JJ Smit Bowled Tangeni Lungameni | 2 | 10 | 0 | 0 | 0 | 20 |
| Tony UraCaught Ruben Trumpelmann Bowled JJ Smit | 6 | 14 | 1 | 0 | 0 | 42.85 |
| Kiplin DorigaBowled Bernard Scholtz | 16 | 22 | 3 | 0 | 0 | 72.72 |
| Norman VanuaCaught Ruben Trumpelmann Bowled Gerhard Erasmus | 0 | 3 | 0 | 0 | 0 | 0 |
| Chad SoperCaught Zane Green Bowled Ruben Trumpelmann | 11 | 36 | 0 | 0 | 0 | 30.55 |
| Alei NaoBowled Bernard Scholtz | 11 | 10 | 2 | 0 | 0 | 110 |
| Kabua Vagi MoreaNot Out | 0 | 5 | 0 | 0 | 0 | 0 |
5 (0 b,2 lb, 3 w, 0 nb, 0 pen)
0-1 (Gaudi Toka) • 14-2 (Sese Bau) • 14-3 (Hiri Hiri) • 18-4 (Charles Amini) • 29-5 (Tony Ura) • 64-6 (Kiplin Doriga) • 65-7 (Norman Vanua) • 92-8 (Assad Vala) • 105-9 (Alei Nao) • 107-10 (Chad Soper)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Smit | 7 | 2 | 12 | 1 | 1 | 0 | 1.71 |
| Ruben Trumpelmann | 7.5 | 1 | 14 | 1 | 1 | 0 | 1.86 |
| Tangeni Lungameni | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 |
| Jan Frylinck | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
| Gerhard Erasmus | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 |
| Bernard Scholtz | 8 | 2 | 28 | 1 | 0 | 0 | 3.50 |
| Nicol Loftie-Eaton | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Lohan LouwrensCaught Kiplin Doriga Bowled Chad Soper | 36 | 24 | 6 | 1 | 0 | 150 |
| Divan la CockCaught Tony Ura Bowled Charles Amini | 25 | 27 | 2 | 2 | 0 | 92.59 |
| Michael van LingenNot Out | 29 | 23 | 5 | 1 | 0 | 126.8 |
| Gerhard ErasmusNot Out | 13 | 17 | 2 | 0 | 0 | 76.47 |
Nicol Loftie-Eaton • Jan Frylinck • JJ Smit • Zane Green • Ruben Trumpelmann • Bernard Scholtz • Tangeni Lungameni
5 (0 b,0 lb, 5 w, 0 nb, 0 pen)
60-1 (Lohan Louwrens) • 62-2 (Divan la Cock)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Alei Nao | 3.1 | 0 | 20 | 0 | 1 | 0 | 6.45 |
| Chad Soper | 6 | 1 | 28 | 0 | 1 | 0 | 4.66 |
| Norman Vanua | 1 | 0 | 18 | 0 | 1 | 0 | 18.00 |
| Charles Amini | 3 | 1 | 24 | 0 | 0 | 0 | 8.00 |
| Kabua Vagi Morea | 2 | 0 | 18 | 0 | 1 | 0 | 9.00 |
Namibia vs Papua New Guinea, Match 98, ICC Men's Cricket World Cup League 2 2019-2022
Namibia won the toss and elected to bowl.
19 Nov 2022
Windhoek, Wanderers
Divan la Cock , Lohan Louwrens , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Jan Frylinck , JJ Smit , Zane Green (wk), Ruben Trumpelmann , Bernard Scholtz , Tangeni Lungameni , Michael van Lingen
Assad Vala (c) , Charles Amini , Norman Vanua , Tony Ura , Kiplin Doriga (wk), Sese Bau , Gaudi Toka , Chad Soper , Alei Nao , Kabua Vagi Morea , Hiri Hiri


















