Pakistan in New Zealand | 2nd ODI
New Zealand vs Pakistan • 02 Apr 2025
Seddon Park, New Zealand
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| RA Mariuc Babar b Mohammad Wasim | 18 | 25 | 3 | 0 | 51 | 72.00 |
| NF Kellyc Rizwan b Rauf | 31 | 23 | 4 | 2 | 34 | 134.78 |
| HM Nichollslbw b Akif Javed | 22 | 32 | 3 | 0 | 52 | 68.75 |
| DJ Mitchellst Rizwan b Sufiyan Muqeem | 18 | 18 | 2 | 0 | 29 | 100.00 |
| MG Bracewellc Rizwan b Mohammad Wasim | 17 | 28 | 0 | 1 | 40 | 60.71 |
| MA Abbasc Abdullah Shafique b Sufiyan Muqeem | 41 | 66 | 3 | 0 | 94 | 62.12 |
| MJ Haynot out | 99* | 78 | 7 | 7 | 107 | 126.92 |
| NG Smithc Agha b Faheem | 8 | 16 | 0 | 0 | 23 | 50.00 |
| BV Searsrun out (Rizwan) | 6 | 14 | 0 | 0 | 18 | 42.86 |
| JA Duffynot out | 0 | 0 | 0 | 0 | 4 |
WP O'Rourke
32 (0 b,12 lb, 20 w, 0 nb, 0 pen)
54-1 (NF Kelly) • 71-2 (RA Mariu) • 100-3 (DJ Mitchell) • 102-4 (HM Nicholls) • 132-5 (MG Bracewell) • 209-6 (MA Abbas) • 236-7 (NG Smith) • 270-8 (BV Sears)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Faheem Ashraf | 10.0 | 1 | 46 | 0 | 3 | 0 | 4.60 |
| Akif Javed | 10.0 | 1 | 48 | 0 | 6 | 0 | 4.80 |
| Haris Rauf | 10.0 | 1 | 75 | 0 | 5 | 0 | 7.50 |
| Mohammad Wasim | 10.0 | 2 | 78 | 0 | 4 | 0 | 7.80 |
| Sufiyan Muqeem | 10.0 | 2 | 33 | 1 | 0 | 0 | 3.30 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Abdullah Shafiquec Mitchell b O'Rourke | 1 | 11 | 0 | 0 | 12 | 9.09 |
| Imam-ul-Haqc Mitchell b Duffy | 3 | 12 | 0 | 0 | 27 | 25.00 |
| Babar Azamc Nicholls b Duffy | 1 | 3 | 0 | 0 | 2 | 33.33 |
| Muhammad Rizwanc Hay b Sears | 5 | 27 | 0 | 0 | 48 | 18.52 |
| Salman Ali Aghac N Smith b Sears | 9 | 15 | 2 | 0 | 34 | 60.00 |
| Tayyab Tahirc Sears b N Smith | 13 | 29 | 1 | 0 | 35 | 44.83 |
| Faheem Ashrafc Hay b Sears | 73 | 80 | 6 | 3 | 115 | 91.25 |
| Mohammad Wasimc Hay b Sears | 1 | 2 | 0 | 0 | 2 | 50.00 |
| Haris Raufretired not out | 3 | 9 | 0 | 0 | 14 | 33.33 |
| Akif Javedc Mitchell b Duffy | 8 | 7 | 2 | 0 | 21 | 114.29 |
| Naseem Shahc Hay b Sears | 51 | 44 | 4 | 4 | 57 | 115.91 |
| Sufiyan Muqeemnot out | 13 | 10 | 1 | 1 | 18 | 130.00 |
27 (0 b,13 lb, 13 w, 1 nb, 0 pen)
6-1 (Abdullah Shafique) • 7-2 (Babar Azam) • 9-3 (Imam-ul-Haq) • 31-4 (Salman Ali Agha) • 32-5 (Muhammad Rizwan) • 65-6 (Tayyab Tahir) • 72-7 (Mohammad Wasim) • 93-8 (Haris Rauf) • 114-9 (Akif Javed) • 174-10 (Faheem Ashraf) • 208-11 (Naseem Shah)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| WP O'Rourke | 8.0 | 1 | 19 | 1 | 8 | 0 | 2.37 |
| JA Duffy | 8.0 | 3 | 35 | 1 | 2 | 0 | 4.37 |
| BV Sears | 9.2 | 5 | 59 | 0 | 1 | 0 | 6.32 |
| NG Smith | 10.0 | 1 | 53 | 0 | 1 | 1 | 5.30 |
| MG Bracewell | 6.0 | 0 | 29 | 0 | 1 | 0 | 4.83 |
New Zealand vs Pakistan, 2nd ODI, Pakistan in New Zealand
Pakistan won the toss and elected to field
02 Apr 2025
Hamilton, Seddon Park



















