ICC Men's Cricket World Cup League 2 2019-2022 | Match 97
Papua New Guinea vs Namibia • 21 Sep 2022
Amini Park, Papua New Guinea
PLAYER OF THE MATCH
Gerhard Erasmus Namibia
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Lohan LouwrensRun Out Charles Amini | 34 | 50 | 5 | 0 | 0 | 68 |
| Divan la CockBowled Nosaina Pokana | 1 | 18 | 0 | 0 | 0 | 5.55 |
| Stephan BaardBowled Chad Soper | 13 | 28 | 1 | 0 | 0 | 46.42 |
| Michael van LingenCaught Simon Atai Bowled Chad Soper | 0 | 3 | 0 | 0 | 0 | 0 |
| Gerhard ErasmusRun Out Assad Vala | 49 | 77 | 3 | 0 | 0 | 63.63 |
| Nicol Loftie-EatonCaught Kabua Vagi Morea Bowled Assad Vala | 35 | 51 | 3 | 0 | 0 | 68.62 |
| Jan FrylinckL.B.W. Kabua Vagi Morea | 14 | 27 | 1 | 0 | 0 | 51.85 |
| Zane GreenNot Out | 31 | 29 | 1 | 0 | 0 | 106.89 |
| Ruben TrumpelmannBowled Kabua Vagi Morea | 4 | 8 | 0 | 0 | 0 | 50 |
| Bernard ScholtzNot Out | 7 | 9 | 0 | 0 | 0 | 77.77 |
Tangeni Lungameni
26 (4 b,4 lb, 18 w, 0 nb, 0 pen)
20-1 (Divan la Cock) • 54-2 (Lohan Louwrens) • 55-3 (Michael van Lingen) • 59-4 (Stephan Baard) • 119-5 (Nicol Loftie-Eaton) • 151-6 (Jan Frylinck) • 172-7 (Gerhard Erasmus) • 190-8 (Ruben Trumpelmann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Nosaina Pokana | 10 | 1 | 47 | 1 | 4 | 0 | 4.70 |
| Norman Vanua | 10 | 0 | 31 | 1 | 3 | 0 | 3.10 |
| Kabua Vagi Morea | 10 | 2 | 38 | 0 | 0 | 0 | 3.80 |
| Chad Soper | 7 | 2 | 27 | 0 | 3 | 0 | 3.85 |
| Assad Vala | 8 | 1 | 32 | 0 | 2 | 0 | 4.00 |
| Charles Amini | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Tony UraL.B.W. Ruben Trumpelmann | 0 | 2 | 0 | 0 | 0 | 0 |
| Lega SiakaL.B.W. Bernard Scholtz | 38 | 61 | 3 | 0 | 0 | 62.29 |
| Charles AminiCaught Divan la Cock Bowled Jan Frylinck | 22 | 39 | 2 | 0 | 0 | 56.41 |
| Assad ValaCaught Lohan Louwrens Bowled Gerhard Erasmus | 7 | 9 | 0 | 0 | 0 | 77.77 |
| Sese BauCaught Jan Frylinck Bowled Tangeni Lungameni | 2 | 14 | 0 | 0 | 0 | 14.28 |
| Hiri HiriCaught Gerhard Erasmus Bowled Jan Frylinck | 29 | 46 | 2 | 0 | 0 | 63.4 |
| Chad SoperCaught Nicol Loftie-Eaton Bowled Gerhard Erasmus | 10 | 19 | 1 | 0 | 0 | 52.63 |
| Norman VanuaCaught and Bowled Ruben Trumpelmann | 1 | 8 | 0 | 0 | 0 | 12.5 |
| Simon AtaiCaught Nicol Loftie-Eaton Bowled Gerhard Erasmus | 1 | 4 | 0 | 0 | 0 | 25 |
| Kabua Vagi MoreaNot Out | 15 | 39 | 1 | 0 | 0 | 38.46 |
| Nosaina PokanaL.B.W. Tangeni Lungameni | 6 | 18 | 0 | 0 | 0 | 33.33 |
22 (1 b,7 lb, 14 w, 0 nb, 0 pen)
0-1 (Tony Ura) • 47-2 (Charles Amini) • 60-3 (Assad Vala) • 78-4 (Sese Bau) • 86-5 (Lega Siaka) • 103-6 (Chad Soper) • 116-7 (Norman Vanua) • 119-8 (Simon Atai) • 129-9 (Hiri Hiri) • 153-10 (Nosaina Pokana)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 7 | 2 | 22 | 0 | 2 | 0 | 3.14 |
| Bernard Scholtz | 10 | 1 | 22 | 2 | 0 | 0 | 2.20 |
| Tangeni Lungameni | 5.1 | 2 | 23 | 0 | 1 | 0 | 4.50 |
| Jan Frylinck | 8 | 2 | 37 | 0 | 3 | 0 | 4.62 |
| Gerhard Erasmus | 10 | 3 | 31 | 1 | 1 | 0 | 3.10 |
| Nicol Loftie-Eaton | 3 | 0 | 10 | 0 | 1 | 0 | 3.33 |
Papua New Guinea vs Namibia, Match 97, ICC Men's Cricket World Cup League 2 2019-2022
Namibia won the toss and elected to bat.
21 Sep 2022
Port Moresby, Amini Park
Assad Vala (c) , Charles Amini , Hiri Hiri , Tony Ura , Lega Siaka , Sese Bau , Norman Vanua , Chad Soper , Kabua Vagi Morea , Nosaina Pokana , Simon Atai (wk)
Divan la Cock , Lohan Louwrens , Stephan Baard , Michael van Lingen , Gerhard Erasmus (c) , Nicol Loftie-Eaton , Jan Frylinck , Zane Green (wk), Ruben Trumpelmann , Bernard Scholtz , Tangeni Lungameni


















