ICC Women's T20 World Cup 2024 | Match 3
South Africa Women vs West Indies Women โข 04 Oct 2024
Dubai International Cricket Stadium, United Arab Emirates
PLAYER OF THE MATCH
Nonkululeko Mlaba South Africa Women
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Hayley MatthewsCaught Sinalo Jafta Bowled Marizanne Kapp | 10 | 11 | 2 | 0 | 14 | 90.90 |
Qiana JosephBowled Nonkululeko Mlaba | 4 | 14 | 1 | 0 | 22 | 28.57 |
Stafanie TaylorNot Out | 44* | 41 | 2 | 1 | 78 | 107.31 |
Deandra DottinCaught Laura Wolvaardt Bowled Marizanne Kapp | 13 | 11 | 3 | 0 | 10 | 118.18 |
Shemaine CampbelleBowled Nonkululeko Mlaba | 17 | 21 | 1 | 0 | 24 | 80.95 |
Chinelle HenryCaught Sinalo Jafta Bowled Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 2 | 0 |
Aaliyah AlleyneCaught Tazmin Brits Bowled Nonkululeko Mlaba | 7 | 8 | 0 | 0 | 16 | 87.5 |
Zaida JamesNot Out | 15* | 13 | 2 | 0 | 20 | 115.38 |
Afy Fletcher โข Karishma Ramharack โข Shamilia Connell
8 (0 b,1 lb, 7 w, 0 nb, 0 pen)
15-1 (Hayley Matthews) โข 18-2 (Qiana Joseph) โข 32-3 (Deandra Dottin) โข 62-4 (Shemaine Campbelle) โข 62-5 (Chinelle Henry) โข 83-6 (Aaliyah Alleyne)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 |
Ayabonga Khaka | 3 | 0 | 12 | 1 | 1 | 0 | 4.00 |
Nonkululeko Mlaba | 4 | 4 | 29 | 0 | 1 | 0 | 7.25 |
Chloe Tryon | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Nadine de Klerk | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Annerie Dercksen | 1 | 0 | 14 | 0 | 1 | 0 | 14.00 |
Sune Luus | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Laura WolvaardtNot Out | 59* | 55 | 7 | 0 | 78 | 107.27 |
Tazmin BritsNot Out | 57* | 52 | 6 | 0 | 78 | 109.61 |
Anneke Bosch โข Marizanne Kapp โข Sune Luus โข Chloe Tryon โข Nadine de Klerk โข Annerie Dercksen โข Sinalo Jafta โข Nonkululeko Mlaba โข Ayabonga Khaka
3 (0 b,2 lb, 1 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Chinelle Henry | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Zaida James | 0.1 | 0 | 1 | 0 | 0 | 0 | 10.00 |
Qiana Joseph | 1.5 | 0 | 9 | 0 | 0 | 0 | 6.00 |
Hayley Matthews | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Karishma Ramharack | 3.5 | 0 | 22 | 0 | 0 | 0 | 6.28 |
Afy Fletcher | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Aaliyah Alleyne | 2 | 0 | 11 | 0 | 1 | 0 | 5.50 |
Shamilia Connell | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
South Africa Women vs West Indies Women, Match 3, ICC Women's T20 World Cup 2024
South Africa Women won the toss and elected to bowl.
04 Oct 2024
Dubai, Dubai International Cricket Stadium
Laura Wolvaardt (c) , Tazmin Brits , Anneke Bosch , Marizanne Kapp , Sune Luus , Chloe Tryon , Nadine de Klerk , Annerie Dercksen , Sinalo Jafta (wk), Nonkululeko Mlaba , Ayabonga Khaka
Hayley Matthews (c) , Qiana Joseph , Stafanie Taylor , Deandra Dottin , Shemaine Campbelle (wk), Chinelle Henry , Aaliyah Alleyne , Zaida James , Afy Fletcher , Karishma Ramharack , Shamilia Connell