ICC Men's Cricket World Cup League 2 2024-2027 | Match 42
United States vs Nepal • 02 Nov 2024
Grand Prairie Stadium, USA
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Shayan JahangirCaught and Bowled Gulshan Jha | 10 | 24 | 1 | 0 | 32 | 41.66 |
Monank PatelCaught Gulshan Jha Bowled Sandeep Lamichhane | 67 | 81 | 5 | 1 | 127 | 82.71 |
Aaron JonesCaught (Sub) Bowled Sandeep Lamichhane | 26 | 20 | 5 | 0 | 28 | 130 |
Saiteja MukkamallaCaught Kushal Bhurtel Bowled Gulshan Jha | 75 | 87 | 4 | 1 | 114 | 86.20 |
Sanjay KrishnamurthiCaught Dipendra Singh Airee Bowled Kushal Bhurtel | 15 | 22 | 2 | 0 | 25 | 68.18 |
Harmeet SinghCaught Anil Sah Bowled Gulshan Jha | 59* | 44 | 3 | 3 | 65 | 134.9 |
Utkarsh SrivastavaCaught Anil Sah Bowled Sompal Kami | 8 | 10 | 0 | 0 | 16 | 80 |
Shadley van SchalkwykCaught Dipendra Singh Airee Bowled Sompal Kami | 7 | 12 | 0 | 0 | 21 | 58.33 |
Jessy SinghNot Out | 0* | 0 | 0 | 0 | 8 |
Nosthusha Kenjige • Saurabh Netravalkar
14 (0 b,5 lb, 9 w, 0 nb, 0 pen)
23-1 (Shayan Jahangir) • 64-2 (Aaron Jones) • 152-3 (Monank Patel) • 182-4 (Sanjay Krishnamurthi) • 216-5 (Saiteja Mukkamalla) • 237-6 (Utkarsh Srivastava) • 265-7 (Shadley van Schalkwyk) • 281-8 (Harmeet Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Karan KC | 1.4 | 0 | 2 | 0 | 0 | 0 | 1.42 |
Sompal Kami | 10 | 2 | 50 | 0 | 0 | 0 | 5.00 |
Aarif Sheikh | 5.2 | 0 | 27 | 0 | 1 | 0 | 5.19 |
Gulshan Jha | 10 | 3 | 87 | 0 | 2 | 0 | 8.70 |
Sandeep Lamichhane | 10 | 2 | 48 | 0 | 0 | 0 | 4.80 |
Kushal Malla | 6 | 0 | 14 | 1 | 0 | 0 | 2.33 |
Kushal Bhurtel | 6 | 1 | 43 | 0 | 2 | 0 | 7.16 |
Dipendra Singh Airee | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
United States vs Nepal, Match 42, ICC Men's Cricket World Cup League 2 2024-2027
Nepal won the toss and elected to bowl.
02 Nov 2024
Dallas, Grand Prairie Stadium
Monank Patel (c) (wk), Shayan Jahangir , Saiteja Mukkamalla , Sanjay Krishnamurthi , Utkarsh Srivastava , Harmeet Singh , Jessy Singh , Shadley van Schalkwyk , Nosthusha Kenjige , Saurabh Netravalkar , Aaron Jones
Anil Sah , Aasif Sheikh (wk), Kushal Bhurtel , Rohit Paudel (c) , Kushal Malla , Aarif Sheikh , Dipendra Singh Airee , Gulshan Jha , Sompal Kami , Karan KC , Sandeep Lamichhane