ICC Men's Cricket World Cup Qualifier 2023 | Match 1
Zimbabwe vs Nepal • 18 Jun 2023
Harare Sports Club, Zimbabwe
PLAYER OF THE MATCH
Craig Ervine Zimbabwe
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kushal BhurtelBowled Wellington Masakadza | 99 | 95 | 13 | 2 | 116 | 104.21 |
| Aasif SheikhCaught Ryan Burl Bowled Wellington Masakadza | 66 | 100 | 7 | 0 | 124 | 66 |
| Kushal MallaCaught Craig Ervine Bowled Tendai Chatara | 41 | 42 | 2 | 3 | 60 | 97.61 |
| Rohit PaudelCaught Clive Madande Bowled Richard Ngarava | 31 | 29 | 5 | 0 | 43 | 106.89 |
| Aarif SheikhCaught Ryan Burl Bowled Richard Ngarava | 10 | 11 | 0 | 0 | 25 | 90.90 |
| Gulshan JhaCaught Sean Williams Bowled Richard Ngarava | 13 | 13 | 1 | 0 | 24 | 100 |
| Dipendra Singh AireeCaught Sean Williams Bowled Blessing Muzarabani | 6 | 7 | 0 | 0 | 16 | 85.71 |
| Bhim SharkiCaught Clive Madande Bowled Richard Ngarava | 0 | 1 | 0 | 0 | 2 | 0 |
| Karan KCNot Out | 2* | 2 | 0 | 0 | 8 | 100 |
| Sompal KamiNot Out | 0* | 2 | 0 | 0 | 2 | 0 |
Sandeep Lamichhane
22 (1 b,8 lb, 7 w, 1 nb, 5 pen)
171-1 (Kushal Bhurtel) • 174-2 (Aasif Sheikh) • 246-3 (Rohit Paudel) • 255-4 (Kushal Malla) • 271-5 (Aarif Sheikh) • 283-6 (Gulshan Jha) • 283-7 (Bhim Sharki) • 289-8 (Dipendra Singh Airee)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Tendai Chatara | 7 | 1 | 59 | 1 | 2 | 0 | 8.42 |
| Richard Ngarava | 9 | 4 | 43 | 1 | 2 | 1 | 4.77 |
| Blessing Muzarabani | 10 | 1 | 48 | 0 | 1 | 0 | 4.80 |
| Wellington Masakadza | 10 | 2 | 42 | 0 | 1 | 0 | 4.20 |
| Sean Williams | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
| Sikandar Raza | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 |
| Wesley Madhevere | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Joylord GumbieL.B.W. Sompal Kami | 25 | 29 | 5 | 0 | 35 | 86.20 |
| Craig ErvineNot Out | 121* | 128 | 15 | 1 | 184 | 94.53 |
| Wesley MadhevereCaught Dipendra Singh Airee Bowled Gulshan Jha | 32 | 38 | 2 | 0 | 61 | 84.21 |
| Sean WilliamsNot Out | 102* | 70 | 13 | 1 | 89 | 145.71 |
Sikandar Raza • Ryan Burl • Clive Madande • Wellington Masakadza • Richard Ngarava • Tendai Chatara • Blessing Muzarabani
11 (0 b,4 lb, 7 w, 0 nb, 0 pen)
45-1 (Joylord Gumbie) • 127-2 (Wesley Madhevere)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 |
| Sompal Kami | 5.3 | 1 | 30 | 1 | 2 | 0 | 5.66 |
| Dipendra Singh Airee | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
| Sandeep Lamichhane | 10 | 0 | 77 | 0 | 2 | 0 | 7.70 |
| Gulshan Jha | 8 | 1 | 56 | 0 | 2 | 0 | 7.00 |
| Kushal Malla | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Rohit Paudel | 2.1 | 0 | 14 | 0 | 0 | 0 | 6.66 |
| Aarif Sheikh | 3.3 | 0 | 19 | 0 | 0 | 0 | 5.75 |
Zimbabwe vs Nepal, Match 1, ICC Men's Cricket World Cup Qualifier 2023
Zimbabwe won the toss and elected to bowl.
18 Jun 2023
Harare, Harare Sports Club
Joylord Gumbie , Craig Ervine (c) , Wesley Madhevere , Sean Williams , Sikandar Raza , Ryan Burl , Clive Madande (wk), Wellington Masakadza , Richard Ngarava , Tendai Chatara , Blessing Muzarabani
Kushal Bhurtel , Aasif Sheikh (wk), Bhim Sharki , Rohit Paudel (c) , Kushal Malla , Aarif Sheikh , Dipendra Singh Airee , Gulshan Jha , Sompal Kami , Karan KC , Sandeep Lamichhane



















