India in England | 1st Test
England vs India • 20 Jun 2025
Headingley, England
PLAYER OF THE MATCH
BM Duckett ENG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalb Stokes | 101 | 159 | 16 | 1 | 239 | 63.52 |
| KL Rahulc Root b Carse | 42 | 78 | 8 | 0 | 109 | 53.85 |
| B Sai Sudharsanc Smith b Stokes | 0 | 4 | 0 | 0 | 4 | 0.00 |
| S Gillc Tongue b Bashir | 147 | 227 | 19 | 1 | 348 | 64.76 |
| RR Pantlbw b Tongue | 134 | 178 | 12 | 6 | 251 | 75.28 |
| KK Nairc Pope b Stokes | 0 | 4 | 0 | 0 | 13 | 0.00 |
| RA Jadejab Tongue | 11 | 15 | 2 | 0 | 35 | 73.33 |
| SN Thakurc Smith b Stokes | 1 | 8 | 0 | 0 | 5 | 12.50 |
| JJ Bumrahc Brook b Tongue | 0 | 5 | 0 | 0 | 7 | 0.00 |
| M Sirajnot out | 3 | 7 | 0 | 0 | 13 | 42.86 |
| PM Krishnab Tongue | 1 | 3 | 0 | 0 | 3 | 33.33 |
31 (1 b,14 lb, 2 w, 9 nb, 5 pen)
91-1 (KL Rahul) • 92-2 (B Sai Sudharsan) • 221-3 (YB Jaiswal) • 430-4 (S Gill) • 447-5 (KK Nair) • 453-6 (RR Pant) • 454-7 (SN Thakur) • 458-8 (JJ Bumrah) • 469-9 (RA Jadeja) • 471-10 (PM Krishna)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CR Woakes | 24.0 | 0 | 103 | 4 | 0 | 4 | 4.29 |
| BA Carse | 22.0 | 1 | 96 | 5 | 1 | 3 | 4.36 |
| JC Tongue | 20.0 | 4 | 86 | 0 | 0 | 1 | 4.30 |
| BA Stokes | 20.0 | 4 | 66 | 2 | 1 | 1 | 3.30 |
| S Bashir | 27.0 | 1 | 100 | 6 | 0 | 0 | 3.70 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Z Crawleyc Nair b Bumrah | 4 | 6 | 1 | 0 | 4 | 66.67 |
| BM Duckettb Bumrah | 62 | 94 | 9 | 0 | 129 | 65.96 |
| OJD Popec Pant b Krishna | 106 | 137 | 14 | 0 | 235 | 77.37 |
| JE Rootc Nair b Bumrah | 28 | 58 | 2 | 0 | 86 | 48.28 |
| HC Brookc Thakur b Krishna | 99 | 112 | 11 | 2 | 184 | 88.39 |
| BA Stokesc Pant b Siraj | 20 | 52 | 3 | 0 | 58 | 38.46 |
| JL Smithc Sai Sudharsan b Krishna | 40 | 52 | 5 | 1 | 59 | 76.92 |
| CR Woakesb Bumrah | 38 | 55 | 3 | 2 | 98 | 69.09 |
| BA Carseb Siraj | 22 | 23 | 4 | 0 | 36 | 95.65 |
| JC Tongueb Bumrah | 11 | 18 | 2 | 0 | 27 | 61.11 |
| S Bashirnot out | 1 | 4 | 0 | 0 | 7 | 25.00 |
34 (8 b,18 lb, 1 w, 7 nb, 0 pen)
4-1 (Z Crawley) • 126-2 (BM Duckett) • 206-3 (JE Root) • 225-4 (OJD Pope) • 276-5 (BA Stokes) • 349-6 (JL Smith) • 398-7 (HC Brook) • 453-8 (BA Carse) • 460-9 (CR Woakes) • 465-10 (JC Tongue)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 24.4 | 5 | 83 | 5 | 0 | 4 | 3.36 |
| M Siraj | 27.0 | 2 | 122 | 0 | 0 | 1 | 4.51 |
| PM Krishna | 20.0 | 3 | 128 | 0 | 1 | 0 | 6.40 |
| RA Jadeja | 23.0 | 0 | 68 | 4 | 0 | 0 | 2.95 |
| SN Thakur | 6.0 | 0 | 38 | 0 | 0 | 2 | 6.33 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YB Jaiswalc Smith b Carse | 4 | 11 | 1 | 0 | 15 | 36.36 |
| KL Rahulb Carse | 137 | 247 | 18 | 0 | 381 | 55.47 |
| B Sai Sudharsanc Crawley b Stokes | 30 | 48 | 4 | 0 | 79 | 62.50 |
| S Gillb Carse | 8 | 16 | 1 | 0 | 16 | 50.00 |
| RR Pantc Crawley b Bashir | 118 | 140 | 15 | 3 | 208 | 84.29 |
| KK Nairc & b Woakes | 20 | 54 | 3 | 0 | 64 | 37.04 |
| RA Jadejanot out | 25 | 40 | 2 | 1 | 61 | 62.50 |
| SN Thakurc Root b Tongue | 4 | 12 | 0 | 0 | 19 | 33.33 |
| M Sirajc Smith b Tongue | 0 | 1 | 0 | 0 | 1 | 0.00 |
| JJ Bumrahb Tongue | 0 | 2 | 0 | 0 | 1 | 0.00 |
| PM Krishnac Tongue b Bashir | 0 | 11 | 0 | 0 | 27 | 0.00 |
18 (5 b,4 lb, 3 w, 6 nb, 0 pen)
16-1 (YB Jaiswal) • 82-2 (B Sai Sudharsan) • 92-3 (S Gill) • 287-4 (RR Pant) • 333-5 (KL Rahul) • 335-6 (KK Nair) • 349-7 (SN Thakur) • 349-8 (M Siraj) • 349-9 (JJ Bumrah) • 364-10 (PM Krishna)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| CR Woakes | 19.0 | 1 | 45 | 4 | 0 | 1 | 2.36 |
| BA Carse | 19.0 | 3 | 80 | 2 | 1 | 2 | 4.21 |
| JC Tongue | 18.0 | 3 | 72 | 2 | 2 | 1 | 4.00 |
| S Bashir | 22.0 | 2 | 90 | 1 | 0 | 0 | 4.09 |
| BA Stokes | 15.0 | 1 | 47 | 2 | 0 | 2 | 3.13 |
| JE Root | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Z Crawleyc Rahul b Krishna | 65 | 126 | 7 | 0 | 199 | 51.59 |
| BM Duckettc sub [Nitish Kumar Reddy] b Thakur | 149 | 170 | 21 | 1 | 255 | 87.65 |
| OJD Popeb Krishna | 8 | 8 | 2 | 0 | 9 | 100.00 |
| JE Rootnot out | 53 | 84 | 6 | 0 | 155 | 63.10 |
| HC Brookc Pant b Thakur | 0 | 1 | 0 | 0 | 1 | 0.00 |
| BA Stokesc Gill b Jadeja | 33 | 51 | 4 | 0 | 53 | 64.71 |
| JL Smithnot out | 44* | 55 | 4 | 2 | 54 | 80.00 |
S Bashir • JC Tongue • BA Carse • CR Woakes
21 (12 b,6 lb, 0 w, 3 nb, 0 pen)
188-1 (Z Crawley) • 206-2 (OJD Pope) • 253-3 (BM Duckett) • 253-4 (HC Brook) • 302-5 (BA Stokes)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 19.0 | 0 | 57 | 3 | 0 | 0 | 3.00 |
| M Siraj | 14.0 | 0 | 51 | 1 | 0 | 1 | 3.64 |
| RA Jadeja | 24.0 | 1 | 104 | 1 | 0 | 0 | 4.33 |
| PM Krishna | 15.0 | 2 | 92 | 0 | 0 | 1 | 6.13 |
| SN Thakur | 10.0 | 2 | 51 | 0 | 0 | 1 | 5.10 |
England vs India, 1st Test, India in England
England won the toss and elected to field
20 Jun 2025
Leeds, Headingley



















