West Indies in England | 3rd T20I
England vs West Indies • 10 Jun 2025
Utilita Bowl, England
PLAYER OF THE MATCH
BM Duckett ENG
PLAYER OF THE SERIES
JC Buttler ENG
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL Smithc Hetmyer b Motie | 60 | 26 | 4 | 5 | 40 | 230.77 |
| BM Duckettb Hosein | 84 | 46 | 10 | 2 | 68 | 182.61 |
| JC Buttlerc Hetmyer b Rutherford | 22 | 10 | 1 | 2 | 13 | 220.00 |
| HC Brooknot out | 35 | 22 | 2 | 2 | 42 | 159.09 |
| JG Bethellnot out | 36 | 16 | 1 | 4 | 28 | 225.00 |
T Banton • WG Jacks • LA Dawson • BA Carse • AU Rashid • L Wood
11 (0 b,0 lb, 11 w, 0 nb, 0 pen)
120-1 (JL Smith) • 154-2 (JC Buttler) • 178-3 (BM Duckett)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| AJ Hosein | 4.0 | 1 | 42 | 0 | 0 | 0 | 10.50 |
| JO Holder | 4.0 | 0 | 43 | 0 | 1 | 0 | 10.75 |
| R Shepherd | 2.0 | 0 | 39 | 0 | 0 | 0 | 19.50 |
| AS Joseph | 4.0 | 0 | 60 | 0 | 2 | 0 | 15.00 |
| G Motie | 4.0 | 1 | 44 | 0 | 1 | 0 | 11.00 |
| SE Rutherford | 2.0 | 1 | 20 | 0 | 3 | 0 | 10.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| E Lewisc Duckett b Dawson | 9 | 6 | 0 | 1 | 20 | 150.00 |
| J Charlesc Smith b Wood | 9 | 12 | 2 | 0 | 10 | 75.00 |
| SD Hopec Buttler b Carse | 45 | 27 | 3 | 3 | 40 | 166.67 |
| SO Hetmyerc Duckett b Bethell | 26 | 8 | 1 | 3 | 10 | 325.00 |
| SE Rutherfordc Wood b Rashid | 1 | 4 | 0 | 0 | 2 | 25.00 |
| R Powellnot out | 79 | 45 | 9 | 4 | 59 | 175.56 |
| R Shepherdc Brook b Rashid | 0 | 5 | 0 | 0 | 3 | 0.00 |
| JO Holderc Carse b Wood | 25 | 12 | 0 | 3 | 21 | 208.33 |
| G Motiec Jacks b Wood | 1 | 2 | 0 | 0 | 2 | 50.00 |
| AJ Hoseinnot out | 1 | 2 | 0 | 0 | 12 | 50.00 |
AS Joseph
15 (0 b,6 lb, 6 w, 3 nb, 0 pen)
18-1 (J Charles) • 37-2 (E Lewis) • 69-3 (SO Hetmyer) • 70-4 (SE Rutherford) • 119-5 (SD Hope) • 120-6 (R Shepherd) • 172-7 (JO Holder) • 174-8 (G Motie)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| L Wood | 4.0 | 3 | 31 | 0 | 0 | 0 | 7.75 |
| BA Carse | 4.0 | 1 | 63 | 0 | 0 | 3 | 15.75 |
| WG Jacks | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| LA Dawson | 4.0 | 1 | 34 | 0 | 1 | 0 | 8.50 |
| JG Bethell | 3.0 | 1 | 32 | 0 | 0 | 0 | 10.66 |
| AU Rashid | 4.0 | 2 | 30 | 0 | 1 | 0 | 7.50 |
England vs West Indies, 3rd T20I, West Indies in England
West Indies won the toss and elected to field
10 Jun 2025
Southampton, Utilita Bowl



















