Ranji Trophy 2022/2023
Delhi vs Mumbai • 17 Jan 2023
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
Vaibhav Rawal Delhi
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Prithvi ShawL.B.W. Divij Mehra | 40 | 35 | 9 | 0 | 44 | 114.28 |
Musheer KhanL.B.W. Pranshu Vijayran | 14 | 46 | 2 | 0 | 71 | 30.43 |
Armaan JafferCaught Anuj Rawat Bowled Pranshu Vijayran | 2 | 9 | 0 | 0 | 8 | 22.22 |
Ajinkya RahaneCaught Vaibhav Rawal Bowled Pranshu Vijayran | 2 | 25 | 0 | 0 | 50 | 8 |
Sarfaraz KhanStumped Anuj Rawat Bowled Yogesh Sharma | 125 | 155 | 16 | 4 | 263 | 80.64 |
Prasad PawarCaught Nitish Rana Bowled Pranshu Vijayran | 25 | 51 | 3 | 0 | 67 | 49.1 |
Shams MulaniCaught Dhruv Shorey Bowled Harshit Rana | 39 | 103 | 6 | 0 | 152 | 37.86 |
Tanush KotianNot Out | 17* | 30 | 2 | 0 | 59 | 56.66 |
Tushar DeshpandeCaught Vaibhav Rawal Bowled Harshit Rana | 8 | 6 | 2 | 0 | 9 | 133.33 |
Mohit AvasthiBowled Yogesh Sharma | 1 | 6 | 0 | 0 | 7 | 16.66 |
Royston DiasL.B.W. Hrithik Shokeen | 4 | 13 | 1 | 0 | 33 | 30.76 |
16 (7 b,6 lb, 0 w, 3 nb, 0 pen)
53-1 (Prithvi Shaw) • 56-2 (Armaan Jaffer) • 62-3 (Musheer Khan) • 66-4 (Ajinkya Rahane) • 110-5 (Prasad Pawar) • 254-6 (Shams Mulani) • 262-7 (Sarfaraz Khan) • 271-8 (Tushar Deshpande) • 272-9 (Mohit Avasthi) • 293-10 (Royston Dias)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 23 | 2 | 106 | 3 | 0 | 3 | 4.60 |
Divij Mehra | 16 | 1 | 31 | 7 | 0 | 0 | 1.93 |
Pranshu Vijayran | 20 | 4 | 66 | 5 | 0 | 0 | 3.30 |
Hrithik Shokeen | 2.2 | 1 | 16 | 0 | 0 | 0 | 7.27 |
Yogesh Sharma | 18 | 2 | 61 | 4 | 0 | 0 | 3.38 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Dhruv ShoreyBowled Mohit Avasthi | 19 | 27 | 4 | 0 | 47 | 70.37 |
Vaibhav SharmaBowled Mohit Avasthi | 2 | 14 | 0 | 0 | 19 | 14.28 |
Hrithik ShokeenCaught Prasad Pawar Bowled Tushar Deshpande | 45 | 60 | 9 | 0 | 95 | 75 |
Nitish RanaCaught Prasad Pawar Bowled Tushar Deshpande | 11 | 28 | 2 | 0 | 48 | 39.28 |
Vaibhav RawalBowled Shams Mulani | 114 | 195 | 16 | 0 | 276 | 58.46 |
Himmat SinghStumped Prasad Pawar Bowled Shams Mulani | 85 | 167 | 7 | 2 | 239 | 50.89 |
Anuj RawatL.B.W. Tanush Kotian | 14 | 29 | 1 | 1 | 26 | 48.27 |
Pranshu VijayranCaught Sarfaraz Khan Bowled Shams Mulani | 37 | 51 | 5 | 0 | 76 | 72.54 |
Divij MehraCaught Armaan Jaffer Bowled Tushar Deshpande | 14 | 18 | 2 | 0 | 28 | 77.77 |
Harshit RanaCaught Shams Mulani Bowled Tushar Deshpande | 8 | 14 | 2 | 0 | 20 | 57.14 |
Yogesh SharmaNot Out | 4* | 5 | 1 | 0 | 24 | 80 |
16 (0 b,8 lb, 2 w, 1 nb, 5 pen)
10-1 (Vaibhav Sharma) • 31-2 (Dhruv Shorey) • 71-3 (Nitish Rana) • 88-4 (Hrithik Shokeen) • 283-5 (Himmat Singh) • 297-6 (Vaibhav Rawal) • 305-7 (Anuj Rawat) • 325-8 (Divij Mehra) • 345-9 (Harshit Rana) • 369-10 (Pranshu Vijayran)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 24 | 4 | 111 | 1 | 0 | 1 | 4.62 |
Mohit Avasthi | 20 | 2 | 57 | 2 | 1 | 0 | 2.85 |
Royston Dias | 7 | 0 | 20 | 1 | 0 | 0 | 2.85 |
Shams Mulani | 24.1 | 3 | 90 | 2 | 0 | 0 | 3.73 |
Tanush Kotian | 23 | 1 | 74 | 5 | 1 | 0 | 3.21 |
Musheer Khan | 3 | 0 | 4 | 1 | 0 | 0 | 1.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Prithvi ShawL.B.W. Divij Mehra | 16 | 19 | 2 | 0 | 37 | 84.21 |
Musheer KhanBowled Divij Mehra | 5 | 19 | 0 | 0 | 31 | 26.31 |
Armaan JafferCaught Anuj Rawat Bowled Divij Mehra | 10 | 13 | 2 | 0 | 21 | 76.92 |
Ajinkya RahaneCaught Vaibhav Rawal Bowled Pranshu Vijayran | 51 | 104 | 4 | 0 | 189 | 49.3 |
Sarfaraz KhanBowled Divij Mehra | 0 | 1 | 0 | 0 | 2 | 0 |
Prasad PawarBowled Pranshu Vijayran | 1 | 13 | 0 | 0 | 16 | 7.69 |
Shams MulaniL.B.W. Hrithik Shokeen | 30 | 66 | 4 | 0 | 84 | 45.45 |
Tanush KotianNot Out | 50* | 96 | 3 | 1 | 154 | 52.8 |
Tushar DeshpandeCaught Anuj Rawat Bowled Yogesh Sharma | 5 | 9 | 1 | 0 | 17 | 55.55 |
Mohit AvasthiCaught Himmat Singh Bowled Divij Mehra | 0 | 22 | 0 | 0 | 49 | 0 |
Royston DiasL.B.W. Hrithik Shokeen | 0 | 3 | 0 | 0 | 17 | 0 |
2 (1 b,1 lb, 0 w, 0 nb, 0 pen)
20-1 (Musheer Khan) • 25-2 (Prithvi Shaw) • 34-3 (Armaan Jaffer) • 34-4 (Sarfaraz Khan) • 37-5 (Prasad Pawar) • 93-6 (Shams Mulani) • 141-7 (Ajinkya Rahane) • 150-8 (Tushar Deshpande) • 167-9 (Mohit Avasthi) • 170-10 (Royston Dias)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Divij Mehra | 13 | 5 | 30 | 2 | 0 | 0 | 2.30 |
Yogesh Sharma | 18 | 1 | 41 | 1 | 0 | 0 | 2.27 |
Pranshu Vijayran | 14 | 2 | 40 | 3 | 0 | 0 | 2.85 |
Hrithik Shokeen | 11.5 | 2 | 40 | 0 | 0 | 0 | 3.47 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Vaibhav SharmaStumped Prasad Pawar Bowled Shams Mulani | 36 | 49 | 4 | 1 | 72 | 73.46 |
Anuj RawatCaught Armaan Jaffer Bowled Mohit Avasthi | 14 | 4 | 2 | 1 | 10 | 350 |
Hrithik ShokeenNot Out | 36* | 39 | 5 | 1 | 63 | 92.30 |
Nitish RanaNot Out | 6* | 1 | 0 | 1 | 2 | 600 |
Dhruv Shorey • Himmat Singh • Vaibhav Rawal • Pranshu Vijayran • Yogesh Sharma • Harshit Rana • Divij Mehra
5 (0 b,5 lb, 0 w, 0 nb, 0 pen)
22-1 (Anuj Rawat) • 91-2 (Vaibhav Sharma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Mohit Avasthi | 2 | 1 | 24 | 0 | 0 | 0 | 12.00 |
Royston Dias | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 |
Shams Mulani | 5.3 | 1 | 38 | 0 | 0 | 0 | 7.16 |
Tanush Kotian | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Delhi vs Mumbai, , Ranji Trophy 2022/2023
Delhi won the toss and elected to bowl.
17 Jan 2023
Delhi, Arun Jaitley Stadium
Dhruv Shorey , Nitish Rana , Himmat Singh (c) , Vaibhav Rawal , Anuj Rawat (wk), Hrithik Shokeen , Vaibhav Sharma , Pranshu Vijayran , Yogesh Sharma , Harshit Rana , Divij Mehra
Prithvi Shaw (c) , Musheer Khan , Ajinkya Rahane , Armaan Jaffer , Sarfaraz Khan , Prasad Pawar (wk), Shams Mulani , Tanush Kotian , Tushar Deshpande , Mohit Avasthi , Royston Dias