Hong Kong vs Bahrain • 07 Nov 2024
Lugogo Cricket Oval, Uganda
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Umer Imtiaz ToorCaught Zeeshan Ali Bowled Nasrulla Rana | 6 | 19 | 1 | 0 | 0 | 31.57 |
Asif AliCaught Ehsan Khan Bowled Yasim Murtaza | 51 | 61 | 4 | 1 | 0 | 83.60 |
Sohail AhmedCaught Ateeq Iqbal Bowled Anas Khan | 20 | 52 | 1 | 0 | 0 | 38.46 |
Haider AliStumped Zeeshan Ali Bowled Yasim Murtaza | 19 | 30 | 1 | 1 | 0 | 63.33 |
Sachin KumarCaught Martin Coetzee Bowled Yasim Murtaza | 8 | 20 | 0 | 0 | 0 | 40 |
Ahmer Bin NasirRun Out Martin Coetzee | 49 | 46 | 5 | 1 | 0 | 106.52 |
Shahbaz BadarL.B.W. Yasim Murtaza | 5 | 10 | 0 | 0 | 0 | 50 |
Imran JavedBowled Ehsan Khan | 3 | 12 | 0 | 0 | 0 | 25 |
Rizwan ButtCaught Anshy Rath Bowled Nasrulla Rana | 25 | 23 | 0 | 2 | 0 | 108.69 |
Ali DawoodNot Out | 2 | 2 | 0 | 0 | 0 | 100 |
Abdul Majid AbbasiNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
11 (0 b,5 lb, 6 w, 0 nb, 0 pen)
23-1 (Umer Imtiaz Toor) • 85-2 (Asif Ali) • 87-3 (Sohail Ahmed) • 109-4 (Haider Ali) • 120-5 (Sachin Kumar) • 134-6 (Shahbaz Badar) • 144-7 (Imran Javed) • 196-8 (Rizwan Butt) • 197-9 (Ahmer Bin Nasir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ateeq Iqbal | 10 | 0 | 32 | 0 | 0 | 0 | 3.20 |
Nasrulla Rana | 7 | 2 | 44 | 2 | 0 | 0 | 6.28 |
Ehsan Khan | 9 | 1 | 47 | 0 | 1 | 0 | 5.22 |
Yasim Murtaza | 9 | 4 | 23 | 1 | 0 | 0 | 2.55 |
Anas Khan | 9 | 1 | 40 | 0 | 0 | 0 | 4.44 |
Anshy Rath | 2 | 0 | 9 | 0 | 1 | 0 | 4.50 |
Hong Kong vs Bahrain, Match 17, ICC Men's Cricket World Cup Challenge League 2024-2026
Bahrain won the toss and elected to bat.
07 Nov 2024
Kampala, Lugogo Cricket Oval
Anshy Rath , Zeeshan Ali (wk), Nizakat Khan (c) , Babar Hayat , Martin Coetzee , Aizaz Khan , Yasim Murtaza , Ehsan Khan , Ateeq Iqbal , Nasrulla Rana , Anas Khan
Haider Ali (c) , Ahmer Bin Nasir , Rizwan Butt , Ali Dawood , Imran Javed , Shahbaz Badar (wk), Abdul Majid Abbasi , Sachin Kumar , Sohail Ahmed , Umer Imtiaz Toor , Asif Ali