ICC Men's Cricket World Cup League 2 2024-2027 | Match 37
United States vs Scotland โข 25 Oct 2024
Grand Prairie Stadium, USA
PLAYER OF THE MATCH
Brad Currie Scotland
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sushant ModaniCaught Mark Watt Bowled Brandon McMullen | 8 | 16 | 0 | 0 | 18 | 50 |
Andries GousL.B.W. Brad Currie | 5 | 10 | 1 | 0 | 23 | 50 |
Monank PatelBowled Brandon McMullen | 0 | 6 | 0 | 0 | 10 | 0 |
Saiteja MukkamallaBowled Brad Currie | 0 | 5 | 0 | 0 | 10 | 0 |
Milind KumarCaught Matthew Cross Bowled Brad Wheal | 5 | 23 | 0 | 0 | 31 | 21.73 |
Shayan JahangirL.B.W. Brad Currie | 0 | 1 | 0 | 0 | 2 | 0 |
Harmeet SinghCaught Andrew Umeed Bowled Brad Wheal | 22 | 27 | 3 | 0 | 55 | 81.48 |
Shadley van SchalkwykL.B.W. Mark Watt | 58 | 87 | 10 | 0 | 120 | 66.66 |
Jessy SinghBowled Brad Currie | 0 | 4 | 0 | 0 | 6 | 0 |
Nosthusha KenjigeBowled Brandon McMullen | 21 | 49 | 1 | 0 | 74 | 42.85 |
Saurabh NetravalkarNot Out | 0* | 5 | 0 | 0 | 11 | 0 |
25 (0 b,13 lb, 11 w, 1 nb, 0 pen)
17-1 (Sushant Modani) โข 21-2 (Andries Gous) โข 21-3 (Monank Patel) โข 21-4 (Saiteja Mukkamalla) โข 21-5 (Shayan Jahangir) โข 39-6 (Milind Kumar) โข 58-7 (Harmeet Singh) โข 59-8 (Jessy Singh) โข 130-9 (Nosthusha Kenjige) โข 144-10 (Shadley van Schalkwyk)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Brad Currie | 10 | 4 | 32 | 1 | 2 | 0 | 3.20 |
Brandon McMullen | 9 | 3 | 20 | 3 | 1 | 1 | 2.22 |
Brad Wheal | 8 | 2 | 15 | 4 | 1 | 0 | 1.87 |
Chris Sole | 4 | 0 | 33 | 0 | 5 | 0 | 8.25 |
Mark Watt | 5.4 | 1 | 21 | 0 | 2 | 0 | 3.88 |
Michael Leask | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Charlie TearNot Out | 43* | 70 | 3 | 0 | 96 | 61.42 |
Andrew UmeedNot Out | 98* | 79 | 13 | 2 | 96 | 124.5 |
Brandon McMullen โข Richie Berrington โข Michael Jones โข Matthew Cross โข Michael Leask โข Mark Watt โข Chris Sole โข Brad Wheal โข Brad Currie
4 (0 b,4 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 6 | 0 | 25 | 0 | 0 | 0 | 4.16 |
Shadley van Schalkwyk | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Jessy Singh | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Harmeet Singh | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
Nosthusha Kenjige | 5.5 | 0 | 37 | 0 | 0 | 0 | 6.72 |
United States vs Scotland, Match 37, ICC Men's Cricket World Cup League 2 2024-2027
Scotland won the toss and elected to bowl.
25 Oct 2024
Dallas, Grand Prairie Stadium
Andries Gous , Sushant Modani , Monank Patel (c) (wk), Saiteja Mukkamalla , Milind Kumar , Shayan Jahangir , Harmeet Singh , Jessy Singh , Nosthusha Kenjige , Shadley van Schalkwyk , Saurabh Netravalkar
Andrew Umeed , Charlie Tear , Brandon McMullen , Richie Berrington (c) , Michael Jones , Matthew Cross (wk), Michael Leask , Mark Watt , Chris Sole , Brad Wheal , Brad Currie