Syed Mushtaq Ali Trophy 2024
LIVE โข Bengal vs Meghalaya โข 01 Dec 2024
Niranjan Shah Stadium, India
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Arien Bonchang SangmaBowled Prayas Ray Barman | 37 | 36 | 2 | 2 | 46 | 102.77 |
Arpit SubhasBowled Prayas Ray Barman | 24 | 32 | 2 | 0 | 44 | 75 |
Ibitlang ThabahBowled Writtick Chatterjee | 4 | 6 | 0 | 0 | 8 | 66.66 |
Roshan WarbahRun Out Sudip Gharami | 7 | 10 | 0 | 0 | 18 | 70 |
Larry SangmaBowled Sayan Ghosh | 38 | 21 | 2 | 3 | 25 | 180.95 |
Roberth SangmaNot Out | 11* | 10 | 1 | 0 | 21 | 110 |
Akash ChoudharyBowled Sayan Ghosh | 0 | 1 | 0 | 0 | 2 | 0 |
Anish CharakNot Out | 3* | 4 | 0 | 0 | 5 | 75 |
Swarajeet Das โข Himan Phukan โข Aryan Pabitra Bora
3 (1 b,1 lb, 1 w, 0 nb, 0 pen)
63-1 (Arpit Subhas) โข 64-2 (Arien Bonchang Sangma) โข 70-3 (Ibitlang Thabah) โข 84-4 (Roshan Warbah) โข 117-5 (Larry Sangma) โข 117-6 (Akash Choudhary)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 16 | 0 | 1 | 0 | 4.00 |
Kanishk Seth | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Sayan Ghosh | 3 | 2 | 25 | 0 | 0 | 0 | 8.33 |
Karan Lal | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Shahbaz Ahmed | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Writtick Chatterjee | 2 | 1 | 9 | 0 | 0 | 0 | 4.50 |
Prayas Ray Barman | 3 | 2 | 22 | 0 | 0 | 0 | 7.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abishek PorelNot Out | 19* | 10 | 4 | 0 | 13 | 190 |
Karan LalNot Out | 18* | 7 | 2 | 1 | 13 | 257.14 |
Sudip Gharami โข Habib Gandhi โข Shahbaz Ahmed โข Writtick Chatterjee โข Mohammed Shami โข Kanishk Seth โข Sayan Ghosh โข Ranjot Khaira โข Prayas Ray Barman
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anish Charak | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Akash Choudhary | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Swarajeet Das | 0.5 | 0 | 12 | 0 | 0 | 0 | 24.00 |
Bengal vs Meghalaya, , Syed Mushtaq Ali Trophy 2024
Meghalaya won the toss and elected to bat.
01 Dec 2024
Rajkot, Niranjan Shah Stadium
Sudip Gharami (c) , Abishek Porel (wk), Karan Lal , Habib Gandhi , Shahbaz Ahmed , Writtick Chatterjee , Mohammed Shami , Kanishk Seth , Sayan Ghosh , Ranjot Khaira , Prayas Ray Barman
Akash Choudhary (c) , Arpit Subhas (wk), Swarajeet Das , Ibitlang Thabah , Larry Sangma , Himan Phukan , Aryan Pabitra Bora , Arien Bonchang Sangma , Anish Charak , Roberth Sangma , Roshan Warbah