Delhi Bulls vs Bangla Tigers โข 25 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Adam LythCaught and Bowled David Payne | 1 | 3 | 0 | 0 | 4 | 33.33 |
Tom BantonCaught Dasun Shanaka Bowled Josh Little | 8 | 5 | 0 | 1 | 10 | 160 |
James VinceStumped Mohammad Shahzad Bowled Rashid Khan | 27 | 15 | 6 | 0 | 26 | 180 |
Rovman PowellCaught Rashid Khan Bowled Imran Khan Sr | 17 | 7 | 1 | 2 | 12 | 242.85 |
Tim DavidCaught Josh Little Bowled David Payne | 1 | 4 | 0 | 0 | 7 | 25 |
Shadab KhanNot Out | 10* | 10 | 1 | 0 | 30 | 100 |
Fabian AllenCaught Liam Livingstone Bowled Josh Little | 6 | 4 | 1 | 0 | 10 | 150 |
Nikhil ChaudharyNot Out | 47* | 16 | 7 | 2 | 17 | 293.75 |
Naveen-ul-Haq โข Muhammad Rohid Khan โข Shahid Iqbal Bhutta โข Fazalhaq Farooqi
6 (0 b,2 lb, 0 w, 4 nb, 0 pen)
2-1 (Adam Lyth) โข 16-2 (Tom Banton) โข 47-3 (Rovman Powell) โข 56-4 (Tim David) โข 62-5 (James Vince) โข 71-6 (Fabian Allen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
David Payne | 2 | 2 | 8 | 0 | 0 | 0 | 4.00 |
Josh Little | 2 | 2 | 20 | 0 | 0 | 0 | 10.00 |
Rashid Khan | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |
Shakib Al Hasan | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Imran Khan Sr | 2 | 1 | 31 | 0 | 0 | 0 | 15.50 |
Dasun Shanaka | 1 | 0 | 33 | 0 | 0 | 4 | 33.00 |
Delhi Bulls vs Bangla Tigers, Match 18, Abu Dhabi T10 League 2024
Bangla Tigers won the toss and elected to bowl.
25 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
James Vince , Adam Lyth , Rovman Powell (c) , Tim David , Shadab Khan , Tom Banton (wk), Fabian Allen , Naveen-ul-Haq , Muhammad Rohid Khan , Shahid Iqbal Bhutta , Fazalhaq Farooqi , Nikhil Chaudhary
Luqman Faisal , Shakib Al Hasan (c) , Liam Livingstone , Iftikhar Ahmed , Mohammad Shahzad (wk), Dasun Shanaka , Rashid Khan , David Payne , Josh Little , Nav Pabreja , Imran Khan Sr