South Africa v Pakistan ODI Series 2024 | 1st ODI
LIVE โข South Africa vs Pakistan โข 17 Dec 2024
Boland Park, South Africa
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tony de ZorziL.B.W. Salman Ali Agha | 33 | 25 | 6 | 0 | 43 | 132 |
Ryan RickeltonBowled Salman Ali Agha | 36 | 38 | 7 | 0 | 51 | 94.73 |
Rassie van der DussenBowled Salman Ali Agha | 8 | 14 | 1 | 0 | 18 | 57.14 |
Aiden MarkramCaught Kamran Ghulam Bowled Saim Ayub | 35 | 54 | 1 | 0 | 74 | 64.81 |
Tristan StubbsBowled Salman Ali Agha | 1 | 2 | 0 | 0 | 3 | 50 |
Heinrich KlaasenNot Out | 55* | 71 | 4 | 1 | 74 | 77.46 |
Marco JansenNot Out | 4* | 8 | 0 | 0 | 13 | 50 |
Kagiso Rabada โข Ottniel Baartman โข Tabraiz Shamsi โข Andile Phehlukwayo
7 (4 b,0 lb, 3 w, 0 nb, 0 pen)
70-1 (Tony de Zorzi) โข 73-2 (Ryan Rickelton) โข 86-3 (Rassie van der Dussen) โข 88-4 (Tristan Stubbs) โข 161-5 (Aiden Markram)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 6 | 0 | 30 | 1 | 3 | 0 | 5.00 |
Naseem Shah | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Salman Ali Agha | 8 | 4 | 32 | 0 | 0 | 0 | 4.00 |
Abrar Ahmed | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Haris Rauf | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Saim Ayub | 6.2 | 1 | 26 | 0 | 0 | 0 | 4.19 |
Kamran Ghulam | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
South Africa vs Pakistan, 1st ODI, South Africa v Pakistan ODI Series 2024
South Africa won the toss and elected to bat.
17 Dec 2024
Paarl, Boland Park
Tony de Zorzi , Ryan Rickelton , Rassie van der Dussen , Aiden Markram (c) , Tristan Stubbs , Heinrich Klaasen (wk), Marco Jansen , Kagiso Rabada , Ottniel Baartman , Tabraiz Shamsi , Andile Phehlukwayo
Saim Ayub , Abdullah Shafique , Babar Azam , Muhammad Rizwan (c) (wk), Kamran Ghulam , Salman Ali Agha , Mohammad Irfan Khan , Shaheen Afridi , Naseem Shah , Haris Rauf , Abrar Ahmed