Italy vs Tanzania • 07 Nov 2024
Entebbe Cricket Oval, Uganda
PLAYER OF THE MATCH
Emilio Gay Italy
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abhik PatwaCaught Damith Kosala Bowled Harry Manenti | 3 | 13 | 0 | 0 | 0 | 23.7 |
Ivan SelemaniCaught Marcus Campopiano Bowled Damith Kosala | 15 | 17 | 0 | 1 | 0 | 88.23 |
Omary KitundaCaught Anthony Mosca Bowled Damith Kosala | 36 | 59 | 2 | 2 | 0 | 61.1 |
Amal RajeevanCaught Gareth Berg Bowled Damith Kosala | 6 | 19 | 0 | 0 | 0 | 31.57 |
Akhil AnilCaught JP Meade Bowled Damith Kosala | 0 | 6 | 0 | 0 | 0 | 0 |
Maker MukeshNot Out | 50 | 67 | 5 | 0 | 0 | 74.62 |
Kassim NassoroBowled Jaspreet Singh | 2 | 8 | 0 | 0 | 0 | 25 |
Laksh BakraniaCaught Emilio Gay Bowled Crishan Fernando | 2 | 12 | 0 | 0 | 0 | 16.66 |
Ally Mpeka KimoteBowled Gareth Berg | 27 | 35 | 2 | 1 | 0 | 77.14 |
Sanjay ThakorBowled Harry Manenti | 1 | 5 | 0 | 0 | 0 | 20 |
Asuri RajendraRun Out Marcus Campopiano | 9 | 21 | 1 | 0 | 0 | 42.85 |
22 (1 b,3 lb, 18 w, 0 nb, 0 pen)
11-1 (Abhik Patwa) • 41-2 (Ivan Selemani) • 60-3 (Amal Rajeevan) • 62-4 (Akhil Anil) • 73-5 (Omary Kitunda) • 76-6 (Kassim Nassoro) • 85-7 (Laksh Bakrania) • 128-8 (Ally Mpeka Kimote) • 133-9 (Sanjay Thakor) • 173-10 (Asuri Rajendra)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Grant Stewart | 7.4 | 0 | 37 | 0 | 1 | 0 | 5.00 |
Harry Manenti | 6 | 2 | 34 | 0 | 6 | 0 | 5.66 |
Damith Kosala | 8 | 4 | 35 | 1 | 1 | 0 | 4.37 |
Gareth Berg | 9 | 1 | 21 | 1 | 3 | 0 | 2.33 |
Jaspreet Singh | 5 | 1 | 11 | 1 | 1 | 0 | 2.20 |
Crishan Fernando | 8 | 1 | 31 | 0 | 2 | 0 | 3.87 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Emilio GayNot Out | 96 | 84 | 10 | 0 | 0 | 114.28 |
Joe BurnsCaught Maker Mukesh Bowled Laksh Bakrania | 24 | 33 | 2 | 0 | 0 | 72.72 |
Marcus CampopianoNot Out | 41 | 55 | 3 | 2 | 0 | 74.54 |
Anthony Mosca • Crishan Fernando • Gareth Berg • Grant Stewart • Harry Manenti • Jaspreet Singh • JP Meade • Damith Kosala
8 (0 b,0 lb, 8 w, 0 nb, 0 pen)
70-1 (Joe Burns)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ally Mpeka Kimote | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Asuri Rajendra | 6 | 0 | 25 | 0 | 2 | 0 | 4.16 |
Sanjay Thakor | 5.4 | 0 | 39 | 0 | 1 | 0 | 7.22 |
Kassim Nassoro | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
Laksh Bakrania | 6 | 1 | 46 | 0 | 4 | 0 | 7.66 |
Akhil Anil | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Italy vs Tanzania, Match 18, ICC Men's Cricket World Cup Challenge League 2024-2026
Tanzania won the toss and elected to bat.
07 Nov 2024
Kampala, Entebbe Cricket Oval
Anthony Mosca , Crishan Fernando , Emilio Gay , Gareth Berg , Grant Stewart , Harry Manenti , Jaspreet Singh , Joe Burns , JP Meade (wk), Marcus Campopiano (c) , Damith Kosala
Abhik Patwa (c) , Akhil Anil , Ally Mpeka Kimote , Amal Rajeevan (wk), Ivan Selemani , Kassim Nassoro , Laksh Bakrania , Maker Mukesh , Asuri Rajendra , Sanjay Thakor , Omary Kitunda