New Zealand v Bangladesh Twenty20 Series 2023 | 2nd T20I
New Zealand vs Bangladesh โข 29 Dec 2023
Bay Oval, New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Finn AllenCaught Rishad Hossain Bowled Shoriful Islam | 2 | 5 | 0 | 0 | 7 | 40 |
Tim SeifertCaught Najmul Hossain Shanto Bowled Tanzim Hasan Sakib | 43 | 23 | 6 | 1 | 36 | 186.95 |
Daryl MitchellNot Out | 18* | 24 | 1 | 0 | 47 | 75 |
Glenn PhillipsNot Out | 9* | 14 | 0 | 0 | 17 | 64.28 |
Mark Chapman โข James Neesham โข Mitchell Santner โข Adam Milne โข Tim Southee โข Ish Sodhi โข Ben Sears
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
9-1 (Finn Allen) โข 58-2 (Tim Seifert)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mahedi Hasan | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Shoriful Islam | 2 | 1 | 16 | 0 | 0 | 0 | 8.00 |
Tanzim Hasan Sakib | 2 | 1 | 15 | 0 | 0 | 0 | 7.50 |
Mustafizur Rahman | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Rishad Hossain | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
New Zealand vs Bangladesh, 2nd T20I, New Zealand v Bangladesh Twenty20 Series 2023
Bangladesh won the toss and elected to bowl.
29 Dec 2023
Tauranga, Bay Oval
Finn Allen , Tim Seifert (wk), Daryl Mitchell , Glenn Phillips , Mark Chapman , James Neesham , Mitchell Santner (c) , Adam Milne , Tim Southee , Ish Sodhi , Ben Sears
Shamim Hossain , Rony Talukdar (wk), Najmul Hossain Shanto (c) , Soumya Sarkar , Towhid Hridoy , Afif Hossain , Mahedi Hasan , Tanzim Hasan Sakib , Shoriful Islam , Rishad Hossain , Mustafizur Rahman